
Description
- Position
- WR
- Team
- Illinois
- Class
- JR
- Jersey
- #4
- Height
- 6'5"
- Weight
- 210 lb
- Hometown
- Port Charlotte, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
35
24–50
Rec Yds
474
309–702
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Bethune-Cookman | 3 | 17 | 0 | 5.7 | 11 | — |
| 1 | UTSA | 3 | 24 | 0 | 8 | 14 | — |
| 2 | Penn State | 2 | 15 | 0 | 7.5 | 13 | — |
| 3 | Florida Atlantic | 2 | 46 | 1 | 23 | 26 | — |
| 4 | Delaware | 5 | 84 | 1 | 16.8 | 47 | — |
| 6 | UConn | 4 | 32 | 0 | 8 | 11 | — |
| 8 | Western Kentucky | 3 | 86 | 0 | 28.7 | 36 | — |
| 9 | Kennesaw State | 7 | 75 | 0 | 10.7 | 35 | — |
| 10 | Missouri State | 3 | 53 | 1 | 17.7 | 25 | — |
| 11 | Middle Tennessee | 5 | 71 | 2 | 14.2 | 20 | — |
| 12 | Liberty | 8 | 88 | 1 | 11 | 36 | — |
| 13 | Jacksonville State | 4 | 109 | 1 | 27.2 | 64 | — |
| 14 | Sam Houston | 7 | 140 | 2 | 20 | 35 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
5381
Rec Yds
81688
Y/R
15.480
Rec TD
996
PPA
0.4236
Usage
9%63
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 53'25 | 101 |
| Rec Yds | 816'25 | 1,307 |
| Rec TD | 9'25 | 12 |
Usage
2025 · share of team
Overall
9%
Rush
0%
Pass
19%
1st Down
10%
2nd Down
6%
3rd Down
13%
Standard Downs
8%
Passing Downs
11%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 68.0 |
| Ceiling (90th) | 106.9 |
| Floor (10th) | 18.5 |
| Std dev | 35.7 |
| Boom rate | 17% |
| Bust rate | 25% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.42
By play type
Pass
0.42
Rush
—
By down
1st Down
0.37
2nd Down
0.31
3rd Down
0.78
By down type
Standard Downs
0.27
Passing Downs
0.66
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida International | 0.42 | 0.42 | — | 0.37 | 0.31 | 0.78 | 0.27 | 0.66 | 31.8 |
| 2024 | Hawai'i | 1.03 | 1.03 | — | 0.40 | 0.81 | 1.75 | 0.89 | 1.22 | 19.6 |
| 2023 | Hawai'i | 1.44 | 1.44 | — | 1.04 | 1.55 | 1.52 | 0.99 | 2.09 | 34.7 |
| 2022 | Hawai'i | 0.60 | 0.60 | — | 0.60 | — | — | 0.60 | — | 1.2 |
News
0 items
No recent news.