CFB
Brodey Berg
RB · Davidson
Description
- Position
- RB
- Team
- Davidson
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
154
55–473
Rush TD
1
0–4
Receptions
7
2–14
Rec Yds
47
8–127
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown | — | — | — | — | — | 1 | 8 | 0 | — | — | — | — | — | — | — | — | — |
| 2 | Elon | 1 | 5 | 0 | 5 | 5 | 2 | 13 | 0 | — | — | — | — | — | — | — | — | — |
| 3 | Tennessee Tech | 5 | 9 | 0 | 1.8 | 3 | 1 | -4 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | Greensboro College | 9 | 34 | 0 | 3.8 | 9 | 2 | 33 | 0 | 1 | 19 | 0 | — | — | — | — | — | — |
| 6 | Stetson | — | — | — | — | — | 1 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | St. Thomas (MN) | — | — | — | — | — | — | — | — | 1 | 7 | 0 | — | — | — | — | — | — |
| 8 | Drake | — | — | — | — | — | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | Morehead State | — | — | — | — | — | 1 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Presbyterian | 4 | 28 | 0 | 7 | 12 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Marist | 2 | 1 | 0 | 0.5 | 6 | — | — | — | 1 | 12 | 0 | — | — | — | 1 | 0 | 0 |
| 13 | Dayton | 2 | 5 | 0 | 2.5 | 3 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 82'25 | 92 |
| Rec Yds | 61'25 | 61 |
Usage
2025 · share of team
Overall
6%
Rush
7%
Pass
4%
1st Down
6%
2nd Down
6%
3rd Down
6%
Standard Downs
7%
Passing Downs
3%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 7.5 |
| Ceiling (90th) | 28.0 |
| Floor (10th) | 0.0 |
| Std dev | 11.5 |
| Boom rate | 18% |
| Bust rate | 55% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.06
By play type
Pass
-0.18
Rush
0.02
By down
1st Down
-0.49
2nd Down
0.32
3rd Down
-0.19
By down type
Standard Downs
-0.10
Passing Downs
0.14
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Davidson | -0.06 | -0.18 | 0.02 | -0.49 | 0.32 | -0.19 | -0.10 | 0.14 | -2.0 |
News
0 items
No recent news.