
Description
- Position
- WR
- Team
- Virginia Tech
- Class
- JR
- Jersey
- #9
- Height
- 6'2"
- Weight
- 205 lb
- Hometown
- Flowery Branch, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
18
11–31
Rec Yds
306
153–513
Rec TD
2
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coastal Carolina | 3 | 87 | 1 | 29 | 52 | — | 1 | 1 | 0 |
| 2 | LSU | — | — | — | — | — | — | — | — | — |
| 3 | New Mexico State | 1 | 42 | 1 | 42 | 42 | — | — | — | — |
| 5 | UTEP | 3 | 44 | 0 | 14.7 | 27 | — | — | — | — |
| 7 | Kennesaw State | 3 | 49 | 0 | 16.3 | 28 | — | — | — | — |
| 9 | Western Kentucky | 6 | 103 | 0 | 17.2 | 41 | — | — | — | — |
| 10 | Sam Houston | 2 | 26 | 0 | 13 | 20 | — | — | — | — |
| 11 | Delaware | 1 | 18 | 0 | 18 | 18 | — | — | — | — |
| 13 | Liberty | — | — | — | — | — | 16 | — | — | — |
| 14 | Missouri State | 1 | 1 | 0 | 1 | 1 | 3 | — | — | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 17'25 | 43 |
| Rec Yds | 283'25 | 666 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
4%
Rush
1%
Pass
10%
1st Down
4%
2nd Down
3%
3rd Down
6%
Standard Downs
3%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 31.4 |
| Ceiling (90th) | 59.8 |
| Floor (10th) | 0.0 |
| Std dev | 31.3 |
| Boom rate | 22% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.71
By play type
Pass
0.83
Rush
-0.12
By down
1st Down
0.66
2nd Down
0.36
3rd Down
1.40
By down type
Standard Downs
0.73
Passing Downs
0.69
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Louisiana Tech | 0.71 | 0.83 | -0.12 | 0.66 | 0.36 | 1.40 | 0.73 | 0.69 | 17.9 |
| 2024 | Louisiana Tech | 0.79 | 1.48 | -0.69 | 0.23 | 1.11 | 1.69 | 0.56 | 1.30 | 15.0 |
| 2023 | Louisiana Tech | 1.11 | 1.21 | 0.43 | 0.45 | 1.03 | 2.10 | 0.80 | 1.73 | 16.6 |
News
0 items
No recent news.