CFB
Brayden Blackmon
TE · Western Carolina
Description
- Position
- TE
- Team
- Western Carolina
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
21
11–33
Rec Yds
204
97–375
Rec TD
1
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Gardner-Webb | 1 | 2 | 0 | 2 | 2 | — |
| 3 | Elon | 1 | 3 | 0 | 3 | 3 | — |
| 5 | Campbell | 2 | 21 | 1 | 10.5 | 17 | — |
| 6 | Wofford | 7 | 32 | 0 | 4.6 | 7 | — |
| 7 | Furman | 1 | 19 | 0 | 19 | 19 | — |
| 10 | Chattanooga | 1 | 5 | 0 | 5 | 5 | — |
| 11 | Mercer | 3 | 23 | 0 | 7.7 | 17 | — |
| 12 | East Tennessee State | 5 | 44 | 0 | 8.8 | 13 | — |
| 13 | VMI | 6 | 64 | 1 | 10.7 | 22 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
2714
Rec Yds
2131
Y/R
7.92
Rec TD
235
PPA
0.5662
Usage
4%0
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 27'25 | 37 |
| Rec Yds | 213'25 | 319 |
| Rec TD | 2'25 | 2 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
6%
1st Down
3%
2nd Down
4%
3rd Down
3%
Standard Downs
3%
Passing Downs
4%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 23.7 |
| Ceiling (90th) | 48.0 |
| Floor (10th) | 2.8 |
| Std dev | 19.4 |
| Boom rate | 22% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.56
By play type
Pass
0.56
Rush
—
By down
1st Down
0.61
2nd Down
0.62
3rd Down
0.17
By down type
Standard Downs
0.49
Passing Downs
0.69
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Western Carolina | 0.56 | 0.56 | — | 0.61 | 0.62 | 0.17 | 0.49 | 0.69 | 10.7 |
| 2024 | Western Carolina | 0.71 | 0.71 | — | -0.08 | 0.88 | 2.12 | 0.66 | 0.88 | 5.7 |
| 2022 | Western Carolina | -0.05 | -0.05 | — | 0.60 | -1.35 | — | -0.05 | — | -0.2 |
News
0 items
No recent news.