CFB
Amonte Jones
WR · North Carolina A&T
Description
- Position
- WR
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tennessee State | 4 | 91 | 1 | 22.8 | 66 | — | — | — | — | 5 | 30 | 0 |
| 3 | Hampton | 5 | 30 | 0 | 6 | 17 | — | — | — | — | — | — | — |
| 4 | North Carolina Central | 1 | 50 | 0 | 50 | 50 | — | — | — | — | 1 | 22 | 0 |
| 5 | Maine | 3 | 37 | 0 | 12.3 | 18 | — | — | — | — | — | — | — |
| 6 | William & Mary | 4 | 65 | 0 | 16.2 | 32 | — | — | — | — | — | — | — |
| 7 | South Carolina State | 2 | 11 | 0 | 5.5 | 8 | -5 | — | — | — | — | — | — |
| 10 | Towson | 2 | 12 | 0 | 6 | 12 | — | — | — | — | — | — | — |
| 11 | Stony Brook | 4 | 63 | 0 | 15.8 | 39 | — | — | — | — | — | — | — |
| 12 | Monmouth | 3 | 49 | 0 | 16.3 | 26 | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
2818
Rec Yds
40831
Y/R
14.673
Rec TD
117
PPA
0.3929
Usage
9%57
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 28'25 | 62 |
| Rec Yds | 408'25 | 823 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
9%
Rush
0%
Pass
18%
1st Down
8%
2nd Down
9%
3rd Down
11%
Standard Downs
8%
Passing Downs
10%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 45.3 |
| Ceiling (90th) | 70.2 |
| Floor (10th) | 11.8 |
| Std dev | 24.5 |
| Boom rate | 11% |
| Bust rate | 22% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.39
By play type
Pass
0.42
Rush
-1.37
By down
1st Down
0.01
2nd Down
0.78
3rd Down
0.41
By down type
Standard Downs
-0.07
Passing Downs
0.92
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Carolina A&T | 0.39 | 0.42 | -1.37 | 0.01 | 0.78 | 0.41 | -0.07 | 0.92 | 18.5 |
| 2024 | North Carolina A&T | 0.93 | 0.93 | — | 0.21 | 1.18 | 1.45 | 0.59 | 2.27 | 9.2 |
| 2023 | North Carolina A&T | 1.08 | 1.19 | -0.26 | 0.27 | 1.36 | 2.05 | 0.96 | 1.18 | 14.0 |
| 2022 | North Carolina A&T | -0.01 | -0.01 | — | 0.03 | 0.28 | -0.40 | 0.03 | -0.06 | -0.0 |
News
0 items
No recent news.