
Description
- Position
- WR
- Team
- West Virginia
- Class
- SR
- Jersey
- #11
- Height
- 5'11"
- Weight
- 185 lb
- Hometown
- Port Saint John, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Morris | — | — | — | — | — | -10 | 1 | 0 | 0 |
| 3 | Pittsburgh | 1 | 56 | 0 | 56 | 56 | — | — | — | — |
| 4 | Kansas | 2 | 19 | 0 | 9.5 | 11 | — | — | — | — |
| 6 | BYU | 1 | 4 | 0 | 4 | 4 | — | — | — | — |
| 8 | UCF | 2 | 27 | 0 | 13.5 | 19 | — | — | — | — |
| 9 | TCU | 1 | 11 | 0 | 11 | 11 | — | — | — | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
4665
Rec Yds
69274
Y/R
15.076
Rec TD
461
PPA
0.8433
Usage
9%82
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 46'24 | 80 |
| Rec Yds | 692'24 | 1,256 |
| Rec TD | 4'24 | 7 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
1%
2nd Down
7%
3rd Down
1%
Standard Downs
2%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 19.5 |
| Ceiling (90th) | 41.5 |
| Floor (10th) | 2.0 |
| Std dev | 18.6 |
| Boom rate | 17% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.66
By play type
Pass
0.82
Rush
-0.81
By down
1st Down
1.03
2nd Down
0.42
3rd Down
2.19
By down type
Standard Downs
-0.43
Passing Downs
1.38
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | West Virginia | 0.66 | 0.82 | -0.81 | 1.03 | 0.42 | 2.19 | -0.43 | 1.38 | 6.6 |
| 2024 | South Carolina State | 0.84 | 0.84 | — | 0.62 | 0.81 | 1.45 | 0.86 | 0.81 | 49.5 |
| 2023 | South Carolina State | 1.16 | 1.17 | 1.05 | 0.86 | 1.18 | 2.15 | 0.96 | 1.60 | 15.0 |
News
0 items
No recent news.