CFB
Jordan Chambers-Smith
WR · Alabama A&M
Description
- Position
- WR
- Team
- Alabama A&M
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
23
9–39
Rec Yds
285
83–521
Rec TD
2
0–5
Season Stats
Regular season
| Season | Tm | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AAMU | 24 | 282 | 2 | 11.8 | 40 | — | 1 | 24 | 0 | 13 | 114 | 0 | 1 | 1 | 0 | 0.54 |
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arkansas | 2 | 31 | 0 | 15.5 | 18 | — | — | — | — | 1 | 5 | 0 | — | — | — |
| 2 | Alcorn State | 4 | 43 | 1 | 10.8 | 19 | — | — | — | — | — | — | — | — | — | — |
| 3 | Tennessee State | 2 | 47 | 0 | 23.5 | 40 | — | — | — | — | 2 | 27 | 0 | — | — | — |
| 4 | Lane College | 3 | 33 | 0 | 11 | 13 | — | 1 | 24 | 0 | 1 | 29 | 0 | — | — | — |
| 5 | Bethune-Cookman | 1 | 12 | 0 | 12 | 12 | — | — | — | — | 2 | 16 | 0 | — | — | — |
| 6 | Jackson State | 2 | 17 | 0 | 8.5 | 12 | — | — | — | — | — | — | — | — | — | — |
| 7 | Mississippi Valley State | 1 | 12 | 1 | 12 | 12 | — | — | — | — | 1 | 9 | 0 | — | — | — |
| 9 | Alabama State | 1 | 1 | 0 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| 10 | Grambling | 3 | 42 | 0 | 14 | 24 | — | — | — | — | 3 | 8 | 0 | 1 | 1 | 0 |
| 11 | Prairie View A&M | 2 | 6 | 0 | 3 | 5 | — | — | — | — | 1 | 0 | 0 | — | — | — |
| 12 | Florida A&M | 1 | 20 | 0 | 20 | 20 | — | — | — | — | — | — | — | — | — | — |
| 13 | Texas Southern | 2 | 18 | 0 | 9 | 10 | — | — | — | — | 2 | 20 | 0 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 24'25 | 24 |
| Rec Yds | 282'25 | 282 |
| Rec TD | 2'25 | 2 |
2025 · share of team
Overall
4%
Rush
0%
Pass
8%
1st Down
5%
2nd Down
4%
3rd Down
3%
Standard Downs
4%
Passing Downs
6%
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 23.5 |
| Ceiling (90th) | 42.9 |
| Floor (10th) | 6.6 |
| Std dev | 14.7 |
| Boom rate | 25% |
| Bust rate | 17% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.54
By play type
Pass
0.54
Rush
—
By down
1st Down
0.71
2nd Down
0.49
3rd Down
0.34
By down type
Standard Downs
0.58
Passing Downs
0.49
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Alabama A&M | 0.54 | 0.54 | — | 0.71 | 0.49 | 0.34 | 0.58 | 0.49 | 15.7 |
News
0 items
No recent news.