CFB
Demie Sumo
RB · NC State
Description
- Position
- RB
- Team
- NC State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Miss | 8 | 59 | 1 | 7.4 | 22 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | South Carolina | 17 | 70 | 0 | 4.1 | 11 | 1 | 3 | 0 | 2 | 33 | 0 | — | — | — | — | — | — |
| 3 | Georgia | 22 | 98 | 0 | 4.5 | 12 | 2 | 12 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 4 | Ohio | 12 | 47 | 2 | 3.9 | 9 | 3 | 38 | 0 | 1 | 9 | 0 | — | — | — | — | — | — |
| 5 | Ole Miss | 11 | 47 | 0 | 4.3 | 14 | 1 | 6 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | Vanderbilt | 12 | 59 | 1 | 4.9 | 9 | 3 | 31 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Florida | 10 | 39 | 0 | 3.9 | 15 | 2 | 18 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | Tennessee | 6 | 38 | 0 | 6.3 | 15 | 2 | 11 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Murray State | 11 | 48 | 1 | 4.4 | 10 | 4 | 23 | 0 | — | — | — | — | — | — | — | — | — |
| 13 | Texas | 9 | 30 | 0 | 3.3 | 6 | 1 | 9 | 0 | — | — | — | — | — | — | 1 | 0 | 0 |
| 14 | Louisville | 11 | 51 | 0 | 4.6 | 14 | 1 | 3 | 0 | 3 | 42 | 0 | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
58642
Y/C
4.530
Rush TD
550
Rec Yds
15472
PPA
0.1336
Usage
21%61
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 586'24 | 1,030 |
| Rush TD | 5'24 | 9 |
| Rec Yds | 154'24 | 371 |
Usage
2024 · share of team
Overall
21%
Rush
33%
Pass
7%
1st Down
26%
2nd Down
19%
3rd Down
16%
Standard Downs
26%
Passing Downs
11%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 53.3 |
| Ceiling (90th) | 70.0 |
| Floor (10th) | 38.0 |
| Std dev | 17.7 |
| Boom rate | 9% |
| Bust rate | 0% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.13
By play type
Pass
0.48
Rush
0.07
By down
1st Down
0.14
2nd Down
0.18
3rd Down
0.11
By down type
Standard Downs
0.09
Passing Downs
0.34
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.