CFB
Chris Franklin
RB · UT Martin
Description
- Position
- RB
- Team
- UT Martin
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
382
136–713
Rush TD
2
0–7
Receptions
11
5–19
Rec Yds
67
15–147
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma State | 5 | 10 | 0 | 2 | 6 | — | — | — | — | — | — | — | — | — |
| 2 | UTEP | 6 | 8 | 0 | 1.3 | 9 | 1 | 20 | 0 | — | — | — | — | — | — |
| 3 | Southern Illinois | — | — | — | — | — | 1 | 1 | 0 | — | — | — | — | — | — |
| 4 | Missouri State | 4 | 18 | 0 | 4.5 | 11 | 2 | 11 | 0 | — | — | — | — | — | — |
| 5 | Southeast Missouri State | 13 | 36 | 0 | 2.8 | 6 | 2 | 31 | 0 | — | — | — | — | — | — |
| 6 | Lindenwood | 1 | 15 | 0 | 15 | 15 | 3 | 4 | 0 | — | — | — | — | — | — |
| 7 | Western Illinois | 3 | 8 | 0 | 2.7 | 5 | 1 | 6 | 0 | — | — | — | — | — | — |
| 8 | Gardner-Webb | 5 | 73 | 1 | 14.6 | 66 | — | — | — | — | — | — | — | — | — |
| 10 | Eastern Illinois | 10 | 79 | 0 | 7.9 | 16 | 1 | 3 | 0 | — | — | — | — | — | — |
| 11 | Tennessee State | 18 | 111 | 1 | 6.2 | 51 | 1 | 13 | 0 | 1 | 15 | 0 | — | — | — |
| 12 | Charleston Southern | 9 | 31 | 1 | 3.4 | 21 | 1 | 4 | 0 | — | — | — | — | — | — |
| 13 | Tennessee Tech | 15 | 61 | 0 | 4.1 | 16 | 3 | 3 | 0 | — | — | — | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
45024
Y/C
5.158
Rush TD
326
Rec Yds
9650
PPA
0.0740
Usage
13%13
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 450'25 | 537 |
| Rush TD | 3'25 | 4 |
| Rec Yds | 96'25 | 97 |
Usage
2025 · share of team
Overall
13%
Rush
19%
Pass
6%
1st Down
14%
2nd Down
14%
3rd Down
11%
Standard Downs
14%
Passing Downs
11%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 37.5 |
| Ceiling (90th) | 78.4 |
| Floor (10th) | 8.0 |
| Std dev | 33.9 |
| Boom rate | 33% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.07
By play type
Pass
0.15
Rush
0.05
By down
1st Down
-0.19
2nd Down
-0.24
3rd Down
1.28
By down type
Standard Downs
-0.12
Passing Downs
0.55
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UT Martin | 0.07 | 0.15 | 0.05 | -0.19 | -0.24 | 1.28 | -0.12 | 0.55 | 6.8 |
News
0 items
No recent news.