
Description
- Position
- WR
- Team
- Iowa
- Class
- SR
- Jersey
- #5
- Height
- 6'0"
- Weight
- 185 lb
- Hometown
- Raleigh, NC
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | UAlbany | 1 | 13 | 0 | 13 | 13 | — |
| 1 | Vanderbilt | 2 | 18 | 0 | 9 | 13 | — |
| 2 | Iowa State | 5 | 52 | 0 | 10.4 | 22 | — |
| 3 | Massachusetts | 1 | 15 | 0 | 15 | 15 | — |
| 4 | Rutgers | 1 | 11 | 0 | 11 | 11 | — |
| 5 | Indiana | 3 | 28 | 0 | 9.3 | 11 | — |
| 7 | Wisconsin | 1 | 6 | 0 | 6 | 6 | — |
| 9 | Minnesota | 3 | 25 | 0 | 8.3 | 11 | — |
| 11 | Oregon | 2 | 43 | 0 | 21.5 | 38 | — |
| 12 | USC | 1 | 44 | 0 | 44 | 44 | — |
| 13 | Michigan State | 4 | 23 | 1 | 5.8 | 13 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3230
Rec Yds
38224
Y/R
11.936
Rec TD
232
PPA
0.8738
Usage
6%38
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 32'24 | 70 |
| Rec Yds | 382'24 | 837 |
| Rec TD | 2'24 | 5 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
14%
1st Down
4%
2nd Down
2%
3rd Down
15%
Standard Downs
3%
Passing Downs
11%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 26.0 |
| Ceiling (90th) | 44.8 |
| Floor (10th) | 10.5 |
| Std dev | 14.9 |
| Boom rate | 30% |
| Bust rate | 30% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.31
By play type
Pass
0.31
Rush
—
By down
1st Down
0.20
2nd Down
0.78
3rd Down
0.26
By down type
Standard Downs
0.38
Passing Downs
0.27
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Iowa | 0.31 | 0.31 | — | 0.20 | 0.78 | 0.26 | 0.38 | 0.27 | 10.7 |
| 2024 | Iowa | 0.87 | 1.03 | -0.27 | 0.82 | 0.74 | 1.06 | 0.60 | 1.46 | 35.7 |
| 2023 | Northwestern | 1.16 | 1.16 | — | — | 1.16 | — | — | 1.16 | 1.2 |
| 2022 | Northwestern | 1.11 | 1.11 | — | 0.10 | 1.59 | 1.23 | 0.86 | 1.31 | 10.0 |
| 2021 | Northwestern | 0.59 | 0.59 | — | -0.63 | 1.80 | 0.59 | -0.58 | 1.18 | 7.1 |
News
0 items
No recent news.