CFB
Hayden Johnson
QB · Lehigh
Description
- Position
- QB
- Team
- Lehigh
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
1872
1695–2644
Pass TD
15
7–24
INT
6
3–10
Pass Att
225
210–314
Completions
149
142–222
Rush Yds
296
0–549
Rush TD
3
1–8
Rush Att
60
39–91
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond | 13 | 24 | 54.2 | 135 | 2 | 2 | 5.6 | — | 112.2 | 7 | 35 | 0 | — | — | — |
| 2 | Sacred Heart | 10 | 17 | 58.8 | 129 | 0 | 1 | 7.6 | — | 110.8 | 6 | 43 | 1 | — | — | — |
| 3 | Duquesne | 17 | 25 | 68 | 224 | 3 | 0 | 9 | — | 182.9 | 2 | 5 | 0 | — | — | — |
| 4 | Bucknell | 16 | 20 | 80 | 171 | 2 | 0 | 8.6 | — | 184.8 | 4 | 11 | 0 | — | — | — |
| 5 | Pennsylvania | 15 | 31 | 48.4 | 240 | 2 | 0 | 7.7 | — | 134.7 | 2 | 7 | 0 | — | — | — |
| 6 | Yale | 8 | 15 | 53.3 | 174 | 2 | 0 | 11.6 | — | 194.8 | 5 | 45 | 1 | — | — | — |
| 7 | Columbia | 17 | 23 | 73.9 | 240 | 1 | 0 | 10.4 | — | 175.9 | 8 | 68 | 0 | — | — | — |
| 9 | Fordham | 17 | 26 | 65.4 | 267 | 0 | 0 | 10.3 | — | 151.6 | 6 | 28 | 1 | — | — | — |
| 10 | Georgetown | 14 | 21 | 66.7 | 178 | 1 | 0 | 8.5 | — | 153.6 | 7 | 38 | 0 | 1 | 0 | 0 |
| 11 | Holy Cross | 8 | 18 | 44.4 | 174 | 3 | 2 | 9.7 | — | 158.4 | 5 | 59 | 0 | — | — | — |
| 12 | Colgate | 17 | 25 | 68 | 259 | 1 | 0 | 10.4 | — | 168.2 | 7 | 23 | 0 | — | — | — |
| 13 | Lafayette | 11 | 16 | 68.8 | 159 | 1 | 1 | 9.9 | — | 160.4 | 7 | 64 | 1 | — | — | — |
| 15 | Villanova | 12 | 20 | 60 | 161 | 0 | 0 | 8.1 | — | 127.6 | 10 | 25 | 0 | 1 | 1 | 0 |
Stat Profile
2025 · vs 266 QBs
Pass Yds
251167
Rating
154.285
Y/A
8.990
Pass TD
1872
INT
651
PPA
0.4092
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,511'25 | 3,883 |
| Pass TD | 18'25 | 28 |
| Rush Yds | 451'25 | 758 |
2025 · share of team
Overall
43%
Rush
13%
Pass
98%
1st Down
31%
2nd Down
46%
3rd Down
69%
Standard Downs
34%
Passing Downs
68%
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 193.2 |
| Ceiling (90th) | 255.2 |
| Floor (10th) | 139.8 |
| Std dev | 45.0 |
| Boom rate | 0% |
| Bust rate | 0% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 13 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.40
By play type
Pass
0.45
Rush
0.42
By down
1st Down
0.27
2nd Down
0.41
3rd Down
0.52
By down type
Standard Downs
0.29
Passing Downs
0.55
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lehigh | 0.40 | 0.45 | 0.42 | 0.27 | 0.41 | 0.52 | 0.29 | 0.55 | 117.8 |
News
0 items
No recent news.