CFB
Davis Ellis
WR · Pennsylvania
Description
- Position
- WR
- Team
- Pennsylvania
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
15
9–27
Rec Yds
161
82–302
Rec TD
1
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stonehill | 1 | 16 | 0 | 16 | 16 | — | — | — | — |
| 5 | Lehigh | 2 | 11 | 0 | 5.5 | 6 | — | 0 | 0 | 1 |
| 6 | Dartmouth | 1 | 10 | 0 | 10 | 10 | — | — | — | — |
| 7 | Marist | 2 | 35 | 0 | 17.5 | 23 | — | — | — | — |
| 8 | Columbia | 1 | 8 | 0 | 8 | 8 | — | — | — | — |
| 9 | Yale | 2 | 31 | 0 | 15.5 | 26 | — | — | — | — |
| 10 | Brown | 1 | 8 | 0 | 8 | 8 | — | — | — | — |
| 11 | Cornell | 1 | 7 | 0 | 7 | 7 | — | — | — | — |
| 12 | Harvard | 4 | 39 | 0 | 9.8 | 14 | — | — | — | — |
| 13 | Princeton | 1 | 2 | 1 | 2 | 2 | — | — | — | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 16'25 | 21 |
| Rec Yds | 167'25 | 238 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
9%
1st Down
2%
2nd Down
5%
3rd Down
7%
Standard Downs
3%
Passing Downs
7%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 16.7 |
| Ceiling (90th) | 35.4 |
| Floor (10th) | 6.5 |
| Std dev | 12.6 |
| Boom rate | 30% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.12
By play type
Pass
0.12
Rush
—
By down
1st Down
-0.14
2nd Down
-0.30
3rd Down
0.90
By down type
Standard Downs
0.18
Passing Downs
0.05
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pennsylvania | 0.12 | 0.12 | — | -0.14 | -0.30 | 0.90 | 0.18 | 0.05 | 3.0 |
| 2024 | Pennsylvania | 0.29 | 0.29 | — | — | -0.38 | — | 0.35 | 0.18 | 0.9 |
| 2022 | Pennsylvania | 0.33 | 0.33 | — | 0.33 | — | — | 0.33 | — | 0.3 |
News
0 items
No recent news.