CFB
Cobey Thompkins
QB · The Citadel
Description
- Position
- QB
- Team
- The Citadel
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
458
0–1661
Pass TD
4
0–13
INT
3
0–7
Pass Att
92
0–257
Completions
48
0–158
Rush Yds
217
14–502
Rush TD
2
0–6
Rush Att
45
8–86
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Dakota State | 1 | 3 | 33.3 | 8 | 0 | 0 | 2.7 | — | 55.7 | 5 | 2 | 0 | — | — | — |
| 2 | Samford | 9 | 11 | 81.8 | 155 | 1 | 0 | 14.1 | — | 230.2 | 13 | 76 | 0 | — | — | — |
| 3 | Gardner-Webb | 6 | 10 | 60 | 97 | 1 | 0 | 9.7 | — | 174.5 | 18 | 63 | 0 | — | — | — |
| 4 | Mercer | — | — | — | — | — | — | — | — | — | 3 | 5 | 0 | — | — | — |
| 5 | Chattanooga | 4 | 6 | 66.7 | 34 | 1 | 0 | 5.7 | — | 169.3 | 7 | 67 | 0 | — | — | — |
| 7 | Valdosta State | 2 | 6 | 33.3 | 40 | 0 | 1 | 6.7 | — | 56 | 7 | 70 | 0 | — | — | — |
| 8 | Western Carolina | 3 | 5 | 60 | 111 | 1 | 0 | 22.2 | — | 312.5 | 11 | 79 | 1 | — | — | — |
| 9 | Furman | 3 | 3 | 100 | 10 | 0 | 0 | 3.3 | — | 128 | 6 | 21 | 0 | — | — | — |
| 10 | VMI | 2 | 3 | 66.7 | 7 | 0 | 0 | 2.3 | — | 86.3 | 11 | 101 | 0 | 2 | 1 | 0 |
| 11 | Ole Miss | 3 | 6 | 50 | 23 | 0 | 0 | 3.8 | — | 82.2 | 7 | -16 | 0 | — | — | — |
| 12 | Wofford | 1 | 1 | 100 | 5 | 0 | 0 | 5 | — | 142 | 2 | 30 | 0 | — | — | — |
| 13 | East Tennessee State | 1 | 2 | 50 | 13 | 0 | 0 | 6.5 | — | 104.6 | 4 | 3 | 0 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 503'25 | 503 |
| Pass TD | 4'25 | 4 |
| Rush Yds | 501'25 | 494 |
2025 · share of team
Overall
19%
Rush
15%
Pass
33%
1st Down
17%
2nd Down
18%
3rd Down
25%
Standard Downs
16%
Passing Downs
26%
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 41.9 |
| Ceiling (90th) | 109.6 |
| Floor (10th) | 5.2 |
| Std dev | 48.6 |
| Boom rate | 25% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.14
By play type
Pass
0.19
Rush
0.10
By down
1st Down
0.03
2nd Down
0.07
3rd Down
0.24
By down type
Standard Downs
0.07
Passing Downs
0.23
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Citadel | 0.14 | 0.19 | 0.10 | 0.03 | 0.07 | 0.24 | 0.07 | 0.23 | 14.3 |
News
0 items
No recent news.