CFB
Kenedy Snell
WR · TCU
Description
- Position
- WR
- Team
- TCU
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #630
- Stars
- ★★★
- Rating
- 0.8622
- Class
- 2017
- Committed To
- TCU
- Hometown
- Waxahachie, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 4 | North American University | 2 | 7 | 0 | 3.5 | 7 | — |
| 6 | SE Louisiana | 6 | 113 | 1 | 18.8 | 69 | 2 |
| 8 | Houston Christian | 2 | 25 | 0 | 12.5 | 17 | — |
| 9 | Incarnate Word | 2 | 29 | 0 | 14.5 | 15 | — |
| 11 | Nicholls | 2 | 24 | 0 | 12 | 18 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 14'22 | 18 |
| Rec Yds | 198'22 | 291 |
| Rec TD | 2'17 | 3 |
Usage
2022 · share of team
Overall
4%
Rush
1%
Pass
7%
1st Down
3%
2nd Down
4%
3rd Down
7%
Standard Downs
3%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 39.6 |
| Ceiling (90th) | 79.4 |
| Floor (10th) | 13.8 |
| Std dev | 37.5 |
| Boom rate | 20% |
| Bust rate | 20% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2022 · opp-adjusted / play
Overall
1.22
By play type
Pass
1.38
Rush
-0.23
By down
1st Down
-0.03
2nd Down
2.63
3rd Down
1.09
By down type
Standard Downs
1.56
Passing Downs
0.87
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | East Texas A&M | 1.22 | 1.38 | -0.23 | -0.03 | 2.63 | 1.09 | 1.56 | 0.87 | 12.2 |
| 2018 | TCU | -0.31 | — | -0.31 | -0.42 | -0.04 | — | -0.31 | — | -2.2 |
| 2017 | TCU | -0.02 | 1.16 | -0.30 | -0.49 | 0.91 | -0.95 | -0.28 | 0.86 | -0.6 |
News
0 items
No recent news.