CFB
Derek Green
QB · SMU
Description
- Position
- QB
- Team
- SMU
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toledo | 7 | 16 | 43.8 | 32 | 0 | 1 | 2 | — | 48 | 4 | 2 | 0 | 1 | 0 | 0 |
| 2 | Villanova | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
| 3 | Kent State | 14 | 18 | 77.8 | 172 | 1 | 0 | 9.6 | — | 176.4 | 8 | 2 | 0 | 1 | 0 | 0 |
| 4 | Bryant | 21 | 32 | 65.6 | 253 | 0 | 0 | 7.9 | — | 132 | 13 | 40 | 0 | 1 | 1 | 0 |
| 5 | Merrimack | 16 | 29 | 55.2 | 245 | 1 | 1 | 8.4 | — | 130.6 | 14 | 88 | 0 | 2 | 1 | 0 |
| 7 | St. Francis (PA) | 11 | 15 | 73.3 | 89 | 0 | 0 | 5.9 | — | 123.2 | 5 | -4 | 0 | — | — | — |
| 8 | Wagner | 20 | 32 | 62.5 | 232 | 0 | 3 | 7.2 | — | 104.7 | 8 | -12 | 0 | 1 | 1 | 0 |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,023'22 | 1,025 |
| Pass TD | 2'22 | 2 |
| Rush Yds | 116'22 | 159 |
Usage
2022 · share of team
Overall
39%
Rush
17%
Pass
64%
1st Down
29%
2nd Down
41%
3rd Down
54%
Standard Downs
32%
Passing Downs
49%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Pass Yds
Pass Yds per game
Consistency
2022 · Pass Yds
| Per game | 146.1 |
| Ceiling (90th) | 248.2 |
| Floor (10th) | 19.2 |
| Std dev | 97.7 |
| Boom rate | 43% |
| Bust rate | 29% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.20
By play type
Pass
0.29
Rush
-0.11
By down
1st Down
0.18
2nd Down
-0.10
3rd Down
0.52
By down type
Standard Downs
0.28
Passing Downs
0.13
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Long Island University | 0.20 | 0.29 | -0.11 | 0.18 | -0.10 | 0.52 | 0.28 | 0.13 | 22.6 |
| 2021 | SMU | -0.60 | -0.62 | -0.53 | -0.70 | -0.05 | -0.73 | -0.54 | -0.73 | -3.6 |
| 2019 | SMU | 0.06 | -1.33 | 1.44 | — | -0.14 | 0.45 | -1.15 | 0.30 | 0.3 |
News
0 items
No recent news.