CFB
Brock Biestek
WR · Georgetown
Description
- Position
- WR
- Team
- Georgetown
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Davidson | 3 | 53 | 0 | 17.7 | 31 | — |
| 2 | Wagner | 2 | 19 | 0 | 9.5 | 10 | — |
| 3 | Lafayette | 3 | 7 | 0 | 2.3 | 6 | — |
| 5 | Columbia | 2 | 22 | 0 | 11 | 13 | — |
| 6 | Morgan State | 2 | 26 | 0 | 13 | 16 | — |
| 8 | Colgate | 3 | 20 | 0 | 6.7 | 8 | — |
| 9 | Bucknell | 3 | 22 | 0 | 7.3 | 11 | — |
| 11 | Richmond | 1 | 10 | 0 | 10 | 10 | — |
| 13 | Holy Cross | 2 | 26 | 0 | 13 | 21 | — |
Stat Profile
2023 · vs 654 WRs/TEs
Rec
3443
Rec Yds
36225
Y/R
10.624
Rec TD
234
PPA
0.5617
Usage
6%25
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 654
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 34'23 | 70 |
| Rec Yds | 362'23 | 729 |
| Rec TD | 2'23 | 3 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
11%
1st Down
5%
2nd Down
5%
3rd Down
8%
Standard Downs
4%
Passing Downs
9%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 22.8 |
| Ceiling (90th) | 31.4 |
| Floor (10th) | 9.4 |
| Std dev | 12.3 |
| Boom rate | 11% |
| Bust rate | 22% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.49
By play type
Pass
0.49
Rush
—
By down
1st Down
-0.41
2nd Down
0.24
3rd Down
1.43
By down type
Standard Downs
0.10
Passing Downs
0.79
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgetown | 0.49 | 0.49 | — | -0.41 | 0.24 | 1.43 | 0.10 | 0.79 | 15.6 |
| 2024 | Georgetown | -0.04 | -0.04 | — | 0.34 | -0.17 | -0.26 | 0.02 | -0.12 | -0.3 |
| 2023 | Georgetown | 0.56 | 0.56 | — | 0.32 | 0.49 | 0.73 | 0.39 | 0.81 | 20.0 |
| 2022 | Georgetown | 0.89 | 0.89 | — | 0.80 | 0.90 | 2.46 | 0.72 | 1.18 | 7.1 |
News
0 items
No recent news.