
Cody Schrader
RB · Missouri
Description
- Position
- RB
- Team
- Missouri
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Dakota | 18 | 138 | 1 | 7.7 | 42 | 3 | 13 | 0 | — | — | — |
| 1 | Ohio State | 29 | 128 | 1 | 4.4 | 11 | — | — | — | — | — | — |
| 2 | Middle Tennessee | 23 | 84 | 0 | 3.7 | 10 | — | — | — | — | — | — |
| 3 | Kansas State | 10 | 58 | 0 | 5.8 | 36 | 1 | 6 | 0 | — | — | — |
| 4 | Memphis | 14 | 123 | 1 | 8.8 | 37 | — | — | — | 1 | 1 | 0 |
| 5 | Vanderbilt | 16 | 60 | 1 | 3.8 | 9 | 1 | 5 | 0 | — | — | — |
| 6 | LSU | 13 | 114 | 3 | 8.8 | 52 | 2 | 11 | 0 | — | — | — |
| 7 | Kentucky | 20 | 71 | 1 | 3.5 | 19 | 3 | 15 | 0 | — | — | — |
| 8 | South Carolina | 26 | 159 | 2 | 6.1 | 29 | 2 | 11 | 0 | — | — | — |
| 10 | Georgia | 22 | 112 | 1 | 5.1 | 13 | 3 | 14 | 0 | — | — | — |
| 11 | Tennessee | 35 | 205 | 1 | 5.9 | 35 | 5 | 116 | 0 | — | — | — |
| 12 | Florida | 23 | 148 | 1 | 6.4 | 42 | 2 | 0 | 0 | — | — | — |
| 13 | Arkansas | 27 | 217 | 1 | 8 | 49 | — | — | — | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
148999
Y/C
6.083
Rush TD
1394
Rec Yds
19181
PPA
0.2060
Usage
34%98
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,489'23 | 2,179 |
| Rush TD | 13'23 | 21 |
| Rec Yds | 191'23 | 328 |
Usage
2023 · share of team
Overall
34%
Rush
58%
Pass
6%
1st Down
42%
2nd Down
35%
3rd Down
19%
Standard Downs
42%
Passing Downs
18%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rush Yds
Rush Yds per game
Consistency
2023 · Rush Yds
| Per game | 124.1 |
| Ceiling (90th) | 200.4 |
| Floor (10th) | 61.1 |
| Std dev | 50.3 |
| Boom rate | 17% |
| Bust rate | 17% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.20
By play type
Pass
0.47
Rush
0.17
By down
1st Down
0.12
2nd Down
0.12
3rd Down
0.77
By down type
Standard Downs
0.17
Passing Downs
0.30
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.