
Description
- Position
- WR
- Team
- Nevada
- Class
- SR
- Jersey
- #5
- Height
- 6'0"
- Weight
- 212 lb
- Hometown
- Snellville, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 4 | Western Kentucky | 2 | 23 | 0 | 11.5 | 17 | — |
| 6 | Fresno State | 1 | 15 | 1 | 15 | 15 | — |
| 7 | San Diego State | 2 | 17 | 0 | 8.5 | 9 | — |
| 8 | New Mexico | 8 | 67 | 0 | 8.4 | 24 | — |
| 9 | Boise State | 2 | 26 | 0 | 13 | 14 | — |
| 12 | San José State | 6 | 85 | 0 | 14.2 | 25 | — |
| 14 | UNLV | 5 | 35 | 0 | 7 | 14 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
268
Rec Yds
2686
Y/R
10.317
Rec TD
117
PPA
0.6375
Usage
8%49
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 26'25 | 40 |
| Rec Yds | 268'25 | 445 |
| Rec TD | 2'21 | 3 |
Usage
2025 · share of team
Overall
8%
Rush
0%
Pass
18%
1st Down
4%
2nd Down
12%
3rd Down
10%
Standard Downs
6%
Passing Downs
11%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 38.3 |
| Ceiling (90th) | 74.2 |
| Floor (10th) | 16.2 |
| Std dev | 25.1 |
| Boom rate | 29% |
| Bust rate | 29% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.63
By play type
Pass
0.63
Rush
—
By down
1st Down
0.66
2nd Down
0.48
3rd Down
0.70
By down type
Standard Downs
0.81
Passing Downs
0.42
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nevada | 0.63 | 0.63 | — | 0.66 | 0.48 | 0.70 | 0.81 | 0.42 | 18.8 |
| 2021 | Western Kentucky | 1.33 | 1.33 | — | 0.63 | 1.84 | 2.05 | 0.99 | 2.01 | 11.9 |
| 2020 | Western Kentucky | 0.77 | 0.77 | — | 0.80 | 0.69 | -0.99 | 0.69 | 0.82 | 7.7 |
News
0 items
No recent news.