CFB
Zachary Dodson-Green
WR · Montana State
Description
- Position
- WR
- Team
- Montana State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
34
17–52
Rec Yds
298
115–535
Rec TD
1
0–4
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | BYU | 1 | 3 | 0 | 3 | 3 | — |
| 2 | North Dakota | 2 | 10 | 0 | 5 | 5 | — |
| 3 | Hawai'i | 9 | 78 | 0 | 8.7 | 14 | — |
| 5 | Northern Arizona | 3 | 20 | 0 | 6.7 | 10 | — |
| 6 | Eastern Washington | 10 | 83 | 0 | 8.3 | 23 | — |
| 8 | Weber State | 4 | 64 | 1 | 16 | 42 | — |
| 10 | Cal Poly | 3 | 2 | 0 | 0.7 | 4 | 12 |
| 12 | Montana | 3 | 29 | 0 | 9.7 | 15 | — |
| 13 | Northern Colorado | 1 | 1 | 0 | 1 | 1 | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
3647
Rec Yds
2909
Y/R
8.13
Rec TD
117
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 36'25 | 38 |
| Rec Yds | 290'25 | 304 |
| Rec TD | 1'25 | 1 |
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 32.2 |
| Ceiling (90th) | 79.0 |
| Floor (10th) | 1.8 |
| Std dev | 31.8 |
| Boom rate | 33% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
News
0 items
No recent news.