CFB
Andrew Abu-Akel
PK · Alabama State
Description
- Position
- PK
- Team
- Alabama State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | ALST | 9 | 9 | 100.0 | 46 | 46 | 46 | 73 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | UAB | 0 | 0 | — | 0 | 6 | 6 | — |
| 3 | Miles College | 2 | 2 | 100 | 46 | 1 | 1 | — |
| 5 | Florida A&M | 0 | 0 | — | 0 | 6 | 6 | — |
| 6 | Bethune-Cookman | 1 | 1 | 100 | 40 | 6 | 6 | — |
| 7 | Jackson State | 2 | 2 | 100 | 42 | 4 | 4 | — |
| 9 | Alabama A&M | 0 | 0 | — | 0 | 8 | 8 | — |
| 10 | Prairie View A&M | 1 | 1 | 100 | 37 | 4 | 4 | — |
| 11 | Texas Southern | 0 | 0 | — | 0 | 6 | 6 | — |
| 13 | Arkansas-Pine Bluff | 3 | 3 | 100 | 43 | 5 | 5 | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 9'25 | 9 |
| Long FG | 46'25 | 46 |
| Points | 73'25 | 73 |
Game Trend
2025 · FG Made
FG Made per game
Consistency
2025 · FG Made
| Per game | 1.0 |
| Ceiling (90th) | 2.2 |
| Floor (10th) | 0.0 |
| Std dev | 1.1 |
| Boom rate | 33% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
News
0 items
No recent news.