
Description
- Position
- RB
- Team
- Kentucky
- Class
- FR
- Jersey
- #26
- Height
- 5'10"
- Weight
- 209 lb
- Hometown
- Sneads, FL
- Last active
- 2025
Recruiting
High School
- National Rank
- #503
- Stars
- ★★★
- Rating
- 0.8881
- Class
- 2024
- Committed To
- Kentucky
- Hometown
- Sneads, FL
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
226
110–485
Rush TD
1
0–6
Receptions
11
4–19
Rec Yds
68
20–157
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eastern Michigan | 13 | 80 | 1 | 6.2 | 29 | 1 | 9 | 0 | — | — | — | — | — | — |
| 5 | South Carolina | 1 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 42 | 0 | — | — | — |
| 6 | Georgia | — | — | — | — | — | 2 | -1 | 0 | — | — | — | — | — | — |
| 8 | Texas | 7 | 20 | 0 | 2.9 | 11 | 2 | 4 | 0 | — | — | — | — | — | — |
| 9 | Tennessee | 16 | 51 | 0 | 3.2 | 17 | 7 | 44 | 0 | — | — | — | — | — | — |
| 11 | Florida | 7 | 21 | 0 | 3 | 9 | 1 | 15 | 1 | — | — | — | — | — | — |
| 12 | Tennessee Tech | 4 | 23 | 0 | 5.8 | 9 | — | — | — | — | — | — | — | — | — |
| 13 | Vanderbilt | 1 | 5 | 0 | 5 | 5 | 1 | 8 | 0 | — | — | — | — | — | — |
| 14 | Louisville | 8 | 22 | 0 | 2.8 | 8 | 2 | 3 | 0 | 1 | 15 | 0 | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 225'25 | 336 |
| Rush TD | 1'25 | 1 |
| Rec Yds | 85'25 | 100 |
Usage
2025 · share of team
Overall
10%
Rush
16%
Pass
5%
1st Down
13%
2nd Down
9%
3rd Down
7%
Standard Downs
11%
Passing Downs
8%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 25.0 |
| Ceiling (90th) | 56.8 |
| Floor (10th) | 2.4 |
| Std dev | 24.2 |
| Boom rate | 22% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.04
By play type
Pass
0.06
Rush
0.03
By down
1st Down
0.11
2nd Down
-0.13
3rd Down
0.12
By down type
Standard Downs
0.11
Passing Downs
-0.20
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.