CFB
Jor'dyn Whitelaw
RB · William & Mary
Description
- Position
- RB
- Team
- William & Mary
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
203
27–542
Rush TD
1
0–4
Receptions
5
0–12
Rec Yds
23
0–103
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Furman | 1 | 1 | 0 | 1 | 1 | — | — | — | 1 | 16 | 0 | — | — | — |
| 2 | Maine | — | — | — | — | — | — | — | — | 4 | 84 | 0 | — | — | — |
| 3 | Virginia | 1 | 2 | 0 | 2 | 2 | — | — | — | 3 | 64 | 0 | — | — | — |
| 4 | Charleston Southern | 2 | 8 | 0 | 4 | 4 | — | — | — | 1 | 15 | 0 | — | — | — |
| 5 | Villanova | 1 | 2 | 0 | 2 | 2 | — | — | — | 4 | 84 | 0 | — | — | — |
| 6 | North Carolina A&T | 1 | 8 | 0 | 8 | 8 | — | — | — | 1 | 21 | 0 | — | — | — |
| 8 | Elon | — | — | — | — | — | — | — | — | 3 | 65 | 0 | — | — | — |
| 9 | New Hampshire | — | — | — | — | — | — | — | — | 3 | 46 | 0 | — | — | — |
| 10 | UAlbany | 3 | 6 | 0 | 2 | 3 | — | — | — | 1 | 12 | 0 | — | — | — |
| 11 | Campbell | — | — | — | — | — | — | — | — | 1 | 26 | 0 | — | — | — |
| 12 | Hampton | 5 | 17 | 0 | 3.4 | 5 | — | — | — | 1 | 32 | 0 | — | — | — |
| 13 | Richmond | — | — | — | — | — | — | — | — | 2 | 45 | 0 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 44'25 | 44 |
Usage
2025 · share of team
Overall
3%
Rush
6%
Pass
1%
1st Down
5%
2nd Down
3%
3rd Down
0%
Standard Downs
4%
Passing Downs
1%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 3.7 |
| Ceiling (90th) | 8.0 |
| Floor (10th) | 0.0 |
| Std dev | 5.0 |
| Boom rate | 33% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.18
By play type
Pass
-0.13
Rush
-0.18
By down
1st Down
-0.10
2nd Down
-0.34
3rd Down
—
By down type
Standard Downs
-0.17
Passing Downs
-0.22
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | William & Mary | -0.18 | -0.13 | -0.18 | -0.10 | -0.34 | — | -0.17 | -0.22 | -2.7 |
News
0 items
No recent news.