
Description
- Position
- WR
- Team
- Sacramento State
- Class
- JR
- Jersey
- #14
- Height
- 6'0"
- Weight
- 171 lb
- Hometown
- Carson, CA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
20
12–34
Rec Yds
167
89–355
Rec TD
1
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Central Michigan | 1 | 4 | 0 | 4 | 4 | — |
| 5 | Stanford | 1 | 2 | 0 | 2 | 2 | — |
| 6 | New Mexico | 3 | 22 | 1 | 7.3 | 11 | — |
| 7 | Wyoming | 6 | 40 | 0 | 6.7 | 9 | — |
| 8 | Utah State | 5 | 35 | 0 | 7 | 13 | — |
| 10 | Hawai'i | 1 | 6 | 0 | 6 | 6 | — |
| 11 | Air Force | 2 | 16 | 0 | 8 | 12 | — |
| 12 | Nevada | 1 | 6 | 0 | 6 | 6 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 22'24 | 54 |
| Rec Yds | 282'24 | 532 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
5%
Rush
0%
Pass
8%
1st Down
3%
2nd Down
5%
3rd Down
8%
Standard Downs
4%
Passing Downs
7%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 16.4 |
| Ceiling (90th) | 36.5 |
| Floor (10th) | 3.4 |
| Std dev | 13.7 |
| Boom rate | 25% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 8 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.34
By play type
Pass
0.34
Rush
—
By down
1st Down
0.62
2nd Down
-0.03
3rd Down
0.48
By down type
Standard Downs
0.52
Passing Downs
0.17
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San José State | 0.34 | 0.34 | — | 0.62 | -0.03 | 0.48 | 0.52 | 0.17 | 9.0 |
| 2024 | San José State | 0.93 | 0.93 | — | 0.50 | 1.19 | 2.07 | 0.73 | 1.69 | 30.7 |
| 2023 | San José State | 1.38 | 1.38 | — | 0.81 | 1.62 | 1.25 | 1.23 | 1.55 | 15.2 |
News
0 items
No recent news.