CFB
Solomon Lewis
WR · Louisiana Tech
Description
- Position
- WR
- Team
- Louisiana Tech
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy | 4 | 23 | 0 | 5.8 | 13 | — | — | — | — | 1 | 32 | 0 |
| 1 | Incarnate Word | 6 | 37 | 0 | 6.2 | 13 | — | — | — | — | 3 | 31 | 0 |
| 5 | Eastern Kentucky | 8 | 46 | 0 | 5.8 | 15 | — | — | — | — | 2 | 14 | 0 |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 18'25 | 36 |
| Rec Yds | 220'24 | 382 |
| Rec TD | 3'24 | 3 |
Usage
2025 · share of team
Overall
14%
Rush
0%
Pass
25%
1st Down
11%
2nd Down
20%
3rd Down
13%
Standard Downs
13%
Passing Downs
14%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
PPA Profile
2025 · opp-adjusted / play
Overall
0.20
By play type
Pass
0.20
Rush
—
By down
1st Down
0.15
2nd Down
0.20
3rd Down
0.27
By down type
Standard Downs
0.21
Passing Downs
0.17
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nicholls | 0.20 | 0.20 | — | 0.15 | 0.20 | 0.27 | 0.21 | 0.17 | 4.7 |
| 2024 | Louisiana Tech | 1.15 | 1.28 | 0.36 | 0.95 | 0.68 | 1.75 | 1.18 | 1.08 | 24.1 |
| 2023 | Louisiana Tech | 1.86 | 3.00 | -0.41 | — | 1.86 | — | — | 1.86 | 5.6 |
| 2022 | Louisiana Tech | -0.04 | — | -0.04 | 0.15 | — | -0.42 | -0.04 | — | -0.1 |
News
0 items
No recent news.