
Description
- Position
- RB
- Team
- Arizona State
- Class
- JR
- Jersey
- #1
- Height
- 6'1"
- Weight
- 205 lb
- Hometown
- Lancaster, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
223
114–484
Rush TD
1
0–6
Receptions
12
3–19
Rec Yds
111
47–206
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Arizona | 7 | 73 | 0 | 10.4 | 34 | 6 | 72 | 0 |
| 2 | Mississippi State | 2 | 11 | 0 | 5.5 | 6 | — | — | — |
| 4 | Baylor | 2 | 9 | 0 | 4.5 | 6 | 2 | 0 | 0 |
| 5 | TCU | 7 | 13 | 0 | 1.9 | 6 | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 340'24 | 552 |
| Rush TD | 2'24 | 2 |
| Rec Yds | 175'24 | 296 |
Usage
2025 · share of team
Overall
9%
Rush
12%
Pass
5%
1st Down
10%
2nd Down
8%
3rd Down
6%
Standard Downs
9%
Passing Downs
8%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 26.5 |
| Ceiling (90th) | 55.0 |
| Floor (10th) | 9.6 |
| Std dev | 26.9 |
| Boom rate | 25% |
| Bust rate | 75% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.31
By play type
Pass
0.66
Rush
0.18
By down
1st Down
0.30
2nd Down
0.31
3rd Down
-0.68
By down type
Standard Downs
0.04
Passing Downs
1.00
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona State | 0.31 | 0.66 | 0.18 | 0.30 | 0.31 | -0.68 | 0.04 | 1.00 | 7.8 |
| 2024 | Arizona State | 0.23 | 0.93 | 0.10 | -0.12 | 0.30 | 1.48 | 0.10 | 0.79 | 20.1 |
| 2023 | Arizona State | 0.13 | -0.01 | 0.20 | -0.12 | 0.21 | 0.74 | 0.08 | 0.26 | 4.4 |
News
0 items
No recent news.