
Description
- Position
- QB
- Team
- Kentucky
- Class
- SR
- Jersey
- #5
- Height
- 6'4"
- Weight
- 230 lb
- Hometown
- Buford, GA
- Last active
- 2025
Accolades
1
Southland Passing Yards Leader2024
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toledo | 10 | 23 | 43.5 | 85 | 0 | 1 | 3.7 | — | 65.8 | 10 | 14 | 1 |
| 2 | Ole Miss | 15 | 30 | 50 | 149 | 0 | 0 | 5 | — | 91.7 | 4 | 9 | 0 |
| 13 | Vanderbilt | 3 | 5 | 60 | 4 | 0 | 1 | 0.8 | — | 26.7 | — | — | — |
Stat Profile
2024 · vs 247 QBs
Pass Yds
361496
Rating
143.470
Y/A
7.141
Pass TD
3399
INT
923
PPA
0.4489
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 247
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 3,614'24 | 8,721 |
| Pass TD | 33'24 | 71 |
| Rush Yds | 317'24 | 388 |
Usage
2025 · share of team
Overall
33%
Rush
12%
Pass
53%
1st Down
23%
2nd Down
35%
3rd Down
48%
Standard Downs
26%
Passing Downs
47%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Pass Yds
Pass Yds per game
PPA Profile
2025 · opp-adjusted / play
Overall
-0.11
By play type
Pass
-0.21
Rush
0.36
By down
1st Down
-0.07
2nd Down
-0.34
3rd Down
0.10
By down type
Standard Downs
0.09
Passing Downs
-0.34
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kentucky | -0.11 | -0.21 | 0.36 | -0.07 | -0.34 | 0.10 | 0.09 | -0.34 | -7.8 |
| 2024 | Incarnate Word | 0.44 | 0.45 | 0.39 | 0.40 | 0.24 | 0.95 | 0.36 | 0.60 | 222.1 |
| 2023 | Incarnate Word | 0.72 | 0.71 | 0.81 | 0.80 | 0.55 | 0.85 | 0.78 | 0.60 | 171.2 |
| 2021 | Texas A&M | 0.21 | 0.20 | 0.51 | 0.19 | 0.27 | 0.17 | 0.15 | 0.29 | 76.9 |
| 2019 | Texas A&M | -0.20 | -0.20 | -0.14 | 0.36 | -1.25 | 0.15 | 0.48 | -1.15 | -5.7 |
News
0 items
No recent news.