CFB
Colter May
RB · Weber State
Description
- Position
- RB
- Team
- Weber State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Madison | 3 | 5 | 0 | 1.7 | 4 | — | — | — | — | — | — |
| 2 | Arizona | 1 | 4 | 0 | 4 | 4 | — | — | — | — | — | — |
| 4 | Butler | 2 | 6 | 0 | 3 | 7 | — | — | — | — | — | — |
| 10 | Montana | 19 | 74 | 0 | 3.9 | 16 | 2 | 12 | 0 | — | — | — |
| 11 | Montana State | 6 | 59 | 0 | 9.8 | 36 | — | — | — | 1 | 1 | 0 |
| 12 | Idaho State | 6 | 20 | 0 | 3.3 | 5 | 1 | 5 | 0 | — | — | — |
| 13 | Northern Arizona | 12 | 87 | 2 | 7.2 | 28 | 6 | 46 | 0 | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 255'25 | 303 |
| Rush TD | 2'25 | 2 |
| Rec Yds | 63'25 | 70 |
Usage
2025 · share of team
Overall
14%
Rush
24%
Pass
6%
1st Down
14%
2nd Down
13%
3rd Down
16%
Standard Downs
16%
Passing Downs
10%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 36.4 |
| Ceiling (90th) | 79.2 |
| Floor (10th) | 4.6 |
| Std dev | 33.2 |
| Boom rate | 43% |
| Bust rate | 43% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.02
By play type
Pass
-0.20
Rush
0.02
By down
1st Down
-0.19
2nd Down
0.00
3rd Down
0.44
By down type
Standard Downs
-0.06
Passing Downs
0.07
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Weber State | -0.02 | -0.20 | 0.02 | -0.19 | 0.00 | 0.44 | -0.06 | 0.07 | -1.3 |
| 2024 | Weber State | 1.21 | 1.21 | — | 1.21 | — | — | 1.21 | — | 1.2 |
| 2023 | Weber State | 0.24 | 0.09 | 0.32 | -0.21 | 0.47 | — | -0.06 | 0.85 | 0.7 |
| 2022 | Weber State | 0.08 | — | 0.08 | 0.05 | 0.10 | — | 0.11 | -0.14 | 0.6 |
News
0 items
No recent news.