
Jonathon Brooks
RB · Texas
Description
- Position
- RB
- Team
- Texas
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice | 12 | 52 | 0 | 4.3 | 18 | 2 | 42 | 1 | — | — | — |
| 2 | Alabama | 14 | 57 | 1 | 4.1 | 14 | 1 | 4 | 0 | — | — | — |
| 3 | Wyoming | 21 | 164 | 0 | 7.8 | 61 | — | — | — | — | — | — |
| 4 | Baylor | 18 | 106 | 2 | 5.9 | 40 | 1 | 18 | 0 | — | — | — |
| 5 | Kansas | 21 | 218 | 2 | 10.4 | 67 | 1 | 23 | 0 | — | — | — |
| 6 | Oklahoma | 22 | 129 | 1 | 5.9 | 31 | 5 | 34 | 0 | — | — | — |
| 8 | Houston | 20 | 99 | 0 | 5 | 15 | 8 | 51 | 0 | — | — | — |
| 9 | BYU | 16 | 98 | 1 | 6.1 | 38 | 4 | 40 | 0 | — | — | — |
| 10 | Kansas State | 22 | 112 | 1 | 5.1 | 27 | — | — | — | 1 | 1 | 0 |
| 11 | TCU | 21 | 104 | 2 | 5 | 22 | 3 | 74 | 0 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
113993
Y/C
6.185
Rush TD
1087
Rec Yds
28695
PPA
0.2879
Usage
31%93
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,139'23 | 1,461 |
| Rush TD | 10'23 | 15 |
| Rec Yds | 286'23 | 298 |
Usage
2023 · share of team
Overall
31%
Rush
53%
Pass
8%
1st Down
33%
2nd Down
36%
3rd Down
20%
Standard Downs
34%
Passing Downs
23%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rush Yds
Rush Yds per game
Consistency
2023 · Rush Yds
| Per game | 113.9 |
| Ceiling (90th) | 169.4 |
| Floor (10th) | 56.5 |
| Std dev | 46.1 |
| Boom rate | 10% |
| Bust rate | 10% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.28
By play type
Pass
0.78
Rush
0.21
By down
1st Down
0.25
2nd Down
0.20
3rd Down
0.68
By down type
Standard Downs
0.29
Passing Downs
0.24
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.