CFB
Jeremy Decaro
RB · Marist
Description
- Position
- RB
- Team
- Marist
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
78
10–378
Rush TD
1
0–3
Rush Att
14
1–68
Receptions
14
5–24
Rec Yds
117
12–230
Rec TD
0
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Haven | — | — | — | — | — | 2 | 6 | 0 | — | — | — | 1 | -1 | 0 | — | — | — |
| 2 | Bucknell | — | — | — | — | — | 1 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| 3 | Wagner | — | — | — | — | — | 1 | 7 | 0 | — | — | — | — | — | — | — | — | — |
| 5 | Butler | — | — | — | — | — | 5 | 32 | 0 | — | — | — | 1 | 1 | 0 | — | — | — |
| 6 | San Diego | — | — | — | — | — | 5 | 53 | 0 | — | — | — | 7 | 32 | 0 | — | — | — |
| 7 | Pennsylvania | — | — | — | — | — | 3 | 10 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | Morehead State | 2 | 8 | 0 | 4 | 4 | 5 | 61 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | Drake | — | — | — | — | — | 3 | 29 | 0 | — | — | — | 2 | 15 | 0 | — | — | — |
| 10 | St. Thomas (MN) | — | — | — | — | — | 1 | -1 | 0 | — | — | — | 1 | 2 | 0 | — | — | — |
| 11 | Stetson | — | — | — | — | — | — | — | — | — | — | — | 4 | 13 | 0 | 2 | 0 | 0 |
| 12 | Davidson | — | — | — | — | — | 1 | 3 | 0 | — | — | — | 1 | 0 | 0 | — | — | — |
| 13 | Presbyterian | — | — | — | — | — | 3 | 29 | 0 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 8'25 | 10 |
| Rec Yds | 233'25 | 245 |
2025 · share of team
Overall
6%
Rush
1%
Pass
11%
1st Down
6%
2nd Down
5%
3rd Down
7%
Standard Downs
6%
Passing Downs
6%
Game Trend
2025 · Rush Yds
Rush Yds per game
PPA Profile
2025 · opp-adjusted / play
Overall
0.29
By play type
Pass
0.32
Rush
-0.09
By down
1st Down
0.24
2nd Down
0.12
3rd Down
0.72
By down type
Standard Downs
0.17
Passing Downs
0.47
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Marist | 0.29 | 0.32 | -0.09 | 0.24 | 0.12 | 0.72 | 0.17 | 0.47 | 10.2 |
News
0 items
No recent news.