CFB
Jake Stearney
QB · Colgate
Description
- Position
- QB
- Team
- Colgate
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
1731
546–2451
Pass TD
11
5–21
INT
6
1–10
Pass Att
228
46–350
Completions
154
27–227
Rush Yds
111
0–348
Rush TD
2
0–5
Rush Att
51
9–77
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monmouth | 10 | 23 | 43.5 | 138 | 1 | 0 | 6 | — | 108.2 | 6 | 15 | 0 | 1 | 1 | 0 |
| 3 | Syracuse | 14 | 20 | 70 | 148 | 2 | 0 | 7.4 | — | 165.2 | 2 | 6 | 0 | — | — | — |
| 4 | Fordham | 9 | 16 | 56.2 | 112 | 1 | 0 | 7 | — | 135.7 | 6 | 28 | 1 | — | — | — |
| 6 | Cornell | 16 | 25 | 64 | 206 | 4 | 0 | 8.2 | — | 186 | 7 | 13 | 0 | 1 | 1 | 0 |
| 7 | Richmond | 25 | 45 | 55.6 | 322 | 2 | 1 | 7.2 | — | 125.9 | 9 | 4 | 0 | 1 | 0 | 0 |
| 8 | Georgetown | 23 | 39 | 59 | 344 | 1 | 1 | 8.8 | — | 136.4 | 9 | 7 | 0 | — | — | — |
| 9 | Holy Cross | 23 | 40 | 57.5 | 216 | 2 | 0 | 5.4 | — | 119.4 | 7 | -7 | 1 | 1 | 0 | 0 |
| 10 | Merrimack | 14 | 28 | 50 | 246 | 1 | 1 | 8.8 | — | 128.4 | 3 | 13 | 0 | 1 | 1 | 0 |
| 11 | Lafayette | 22 | 37 | 59.5 | 213 | 3 | 2 | 5.8 | — | 123.8 | 7 | 31 | 0 | — | — | — |
| 12 | Lehigh | 15 | 28 | 53.6 | 151 | 1 | 1 | 5.4 | — | 103.5 | 4 | -2 | 0 | — | — | — |
| 13 | Bucknell | 1 | 3 | 33.3 | 3 | 0 | 0 | 1 | — | 41.7 | — | — | — | — | — | — |
Stat Profile
2025 · vs 266 QBs
Pass Yds
209950
Rating
130.239
Y/A
6.937
Pass TD
1872
INT
651
PPA
0.1526
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,099'25 | 4,630 |
| Pass TD | 18'25 | 36 |
| Rush Yds | 108'25 | 173 |
2025 · share of team
Overall
44%
Rush
13%
Pass
69%
1st Down
38%
2nd Down
47%
3rd Down
52%
Standard Downs
39%
Passing Downs
57%
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 190.8 |
| Ceiling (90th) | 322.0 |
| Floor (10th) | 112.0 |
| Std dev | 91.8 |
| Boom rate | 18% |
| Bust rate | 9% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.15
By play type
Pass
0.18
Rush
0.08
By down
1st Down
0.14
2nd Down
0.03
3rd Down
0.36
By down type
Standard Downs
0.11
Passing Downs
0.23
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colgate | 0.15 | 0.18 | 0.08 | 0.14 | 0.03 | 0.36 | 0.11 | 0.23 | 47.1 |
News
0 items
No recent news.