
Description
- Position
- RB
- Team
- Colorado
- Class
- SR
- Jersey
- #20
- Height
- 5'9"
- Weight
- 165 lb
- Hometown
- Longview, TX
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Tech | 1 | 2 | 0 | 2 | 2 | 3 | 38 | 1 | — | — | — | 1 | 11 | 0 |
| 2 | Delaware | 7 | 48 | 0 | 6.9 | 23 | 4 | 49 | 1 | — | — | — | — | — | — |
| 3 | Houston | 2 | 11 | 0 | 5.5 | 11 | 3 | 19 | 0 | 1 | 23 | 0 | — | — | — |
| 4 | Wyoming | 9 | 22 | 0 | 2.4 | 4 | — | — | — | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
90979
Y/C
6.084
Rush TD
979
Rec Yds
16374
PPA
0.2678
Usage
20%55
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 909'24 | 1,136 |
| Rush TD | 9'24 | 9 |
| Rec Yds | 163'24 | 340 |
Usage
2025 · share of team
Overall
13%
Rush
17%
Pass
9%
1st Down
18%
2nd Down
9%
3rd Down
7%
Standard Downs
17%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 20.8 |
| Ceiling (90th) | 40.2 |
| Floor (10th) | 4.7 |
| Std dev | 17.3 |
| Boom rate | 25% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.11
By play type
Pass
0.52
Rush
-0.14
By down
1st Down
-0.28
2nd Down
0.26
3rd Down
1.67
By down type
Standard Downs
-0.07
Passing Downs
1.05
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colorado | 0.11 | 0.52 | -0.14 | -0.28 | 0.26 | 1.67 | -0.07 | 1.05 | 3.5 |
| 2024 | Incarnate Word | 0.26 | 0.49 | 0.21 | 0.21 | 0.07 | 0.61 | 0.28 | 0.21 | 38.2 |
| 2023 | Incarnate Word | 0.19 | 0.35 | 0.11 | 0.36 | 0.09 | -0.73 | 0.28 | -0.06 | 6.0 |
| 2022 | Incarnate Word | 0.00 | -0.05 | 0.02 | -0.32 | 0.73 | -0.16 | -0.35 | 0.88 | 0.0 |
News
0 items
No recent news.