CFB
Isaiah Freeman
QB · Lincoln (PA)
Description
- Position
- QB
- Team
- Lincoln (PA)
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
903
114–1774
Pass TD
6
2–15
INT
3
0–8
Completions
89
19–163
Rush Yds
346
198–577
Rush TD
2
0–5
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HAMP | 35 | 67 | 52.2 | 343 | 3 | 2 | 5.1 | — | 104.0 | 43 | 248 | 1 | 0.15 |
| 2024 | Lincoln (PA) | 5 | 12 | 41.7 | 37 | 0 | 0 | 3.1 | — | 67.6 | 13 | 36 | 0 | — |
| 2022 | Lincoln (PA) | 12 | 19 | 63.2 | 130 | 0 | 0 | 6.8 | — | 120.6 | 5 | 8 | 0 | — |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson State | 10 | 17 | 58.8 | 117 | 1 | 1 | 6.9 | — | 124.3 | 13 | 94 | 0 |
| 2 | Elizabeth City State | 9 | 16 | 56.2 | 51 | 0 | 0 | 3.2 | — | 83 | 6 | 19 | 0 |
| 3 | North Carolina A&T | 12 | 24 | 50 | 153 | 2 | 0 | 6.4 | — | 131 | 20 | 129 | 1 |
| 4 | Howard | 4 | 10 | 40 | 22 | 0 | 1 | 2.2 | — | 38.5 | 4 | 6 | 0 |
Career Arc
Pass Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 343'25 | 510 |
| Pass TD | 3'25 | 3 |
| Rush Yds | 248'25 | 292 |
Usage
2025 · share of team
Overall
37%
Rush
23%
Pass
61%
1st Down
31%
2nd Down
40%
3rd Down
46%
Standard Downs
31%
Passing Downs
51%
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 85.8 |
| Ceiling (90th) | 142.2 |
| Floor (10th) | 30.7 |
| Std dev | 51.9 |
| Boom rate | 25% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.15
By play type
Pass
-0.06
Rush
0.49
By down
1st Down
-0.07
2nd Down
0.01
3rd Down
0.42
By down type
Standard Downs
0.25
Passing Downs
0.04
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hampton | 0.15 | -0.06 | 0.49 | -0.07 | 0.01 | 0.42 | 0.25 | 0.04 | 13.9 |
News
0 items
No recent news.