CFB
Tony Phillips
RB · Grambling
Description
- Position
- RB
- Team
- Grambling
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,594
- Stars
- ★★★
- Rating
- 0.8492
- Class
- 2024
- Committed To
- Grambling
- Hometown
- Kankakee, IL
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
142
61–352
Rush TD
2
0–5
Receptions
5
0–13
Rec Yds
26
0–116
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Langston University | 5 | 21 | 1 | 4.2 | 11 | — | — | — | — | — | — | — | — | — |
| 2 | Ohio State | 3 | 14 | 0 | 4.7 | 9 | — | — | — | — | — | — | — | — | — |
| 3 | Kentucky State | 4 | 14 | 0 | 3.5 | 7 | — | — | — | — | — | — | — | — | — |
| 4 | East Texas A&M | 1 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| 5 | Prairie View A&M | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 67 | 0 | — | — | — |
| 7 | Texas Southern | — | — | — | — | — | — | — | — | 1 | 56 | 0 | — | — | — |
| 9 | Jackson State | 1 | -2 | 0 | -2 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | Alabama A&M | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | Bethune-Cookman | 6 | 12 | 0 | 2 | 6 | 1 | 1 | 0 | — | — | — | — | — | — |
| 12 | Alcorn State | 1 | 3 | 0 | 3 | 3 | — | — | — | 1 | 19 | 0 | — | — | — |
| 14 | Southern | 5 | 29 | 0 | 5.8 | 18 | — | — | — | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 93'25 | 102 |
| Rush TD | 1'25 | 1 |
| Rec Yds | 4'24 | 6 |
Usage
2025 · share of team
Overall
5%
Rush
9%
Pass
1%
1st Down
7%
2nd Down
6%
3rd Down
2%
Standard Downs
6%
Passing Downs
4%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 8.5 |
| Ceiling (90th) | 21.0 |
| Floor (10th) | 0.0 |
| Std dev | 9.8 |
| Boom rate | 36% |
| Bust rate | 55% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.22
By play type
Pass
-0.68
Rush
-0.17
By down
1st Down
-0.40
2nd Down
-0.35
3rd Down
1.27
By down type
Standard Downs
-0.36
Passing Downs
0.28
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Grambling | -0.22 | -0.68 | -0.17 | -0.40 | -0.35 | 1.27 | -0.36 | 0.28 | -6.8 |
News
0 items
No recent news.