CFB
Joseph Williams
RB · Holy Cross
Description
- Position
- RB
- Team
- Holy Cross
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
159
40–454
Rush TD
1
0–6
Receptions
11
3–17
Rec Yds
106
38–202
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HC | 40 | 121 | 1 | 3.0 | 10 | 17 | 217 | 1 | 10 | 174 | 0 | — | — | — | 0.13 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Illinois | 2 | 1 | 0 | 0.5 | 3 | 1 | 8 | 0 | — | — | — | — | — | — |
| 2 | New Hampshire | 2 | 9 | 0 | 4.5 | 7 | — | — | — | — | — | — | — | — | — |
| 3 | Rhode Island | 2 | 3 | 0 | 1.5 | 3 | — | — | — | 3 | 75 | 0 | — | — | — |
| 4 | Yale | 5 | 18 | 0 | 3.6 | 5 | 1 | 64 | 0 | 5 | 83 | 0 | — | — | — |
| 5 | Fordham | 2 | 3 | 0 | 1.5 | 3 | 1 | 1 | 0 | — | — | — | — | — | — |
| 6 | Harvard | 1 | 10 | 0 | 10 | 10 | 1 | 44 | 1 | — | — | — | — | — | — |
| 8 | Richmond | 8 | 30 | 1 | 3.8 | 9 | 2 | 13 | 0 | — | — | — | — | — | — |
| 9 | Colgate | 3 | -2 | 0 | -0.7 | 0 | 2 | 8 | 0 | — | — | — | — | — | — |
| 10 | Lafayette | 4 | 11 | 0 | 2.8 | 9 | 4 | 14 | 0 | 2 | 16 | 0 | — | — | — |
| 11 | Lehigh | 4 | 14 | 0 | 3.5 | 7 | 3 | 55 | 0 | — | — | — | — | — | — |
| 12 | Bucknell | 3 | 7 | 0 | 2.3 | 3 | 2 | 10 | 0 | — | — | — | — | — | — |
| 13 | Georgetown | 4 | 17 | 0 | 4.2 | 5 | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 121'25 | 121 |
| Rush TD | 1'25 | 1 |
| Rec Yds | 217'25 | 217 |
Usage
2025 · share of team
Overall
8%
Rush
10%
Pass
6%
1st Down
8%
2nd Down
11%
3rd Down
5%
Standard Downs
9%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 10.1 |
| Ceiling (90th) | 17.9 |
| Floor (10th) | 1.2 |
| Std dev | 8.5 |
| Boom rate | 25% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.13
By play type
Pass
0.59
Rush
-0.10
By down
1st Down
-0.01
2nd Down
-0.09
3rd Down
1.31
By down type
Standard Downs
-0.10
Passing Downs
0.75
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Holy Cross | 0.13 | 0.59 | -0.10 | -0.01 | -0.09 | 1.31 | -0.10 | 0.75 | 7.8 |
News
0 items
No recent news.