CFB
Jahmil Perryman
WR · St. Francis (PA)
Description
- Position
- WR
- Team
- St. Francis (PA)
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
17
9–34
Rec Yds
127
71–336
Rec TD
1
0–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UL Monroe | — | — | — | — | — | 25 | 3 | 15 | 0 | — | — | — | — | — | — |
| 2 | Buffalo | 3 | 11 | 0 | 3.7 | 4 | 4 | 1 | 25 | 0 | — | — | — | — | — | — |
| 3 | Central Connecticut | 1 | 13 | 0 | 13 | 13 | 30 | 3 | 45 | 0 | 1 | -2 | 0 | 1 | 1 | 0 |
| 4 | Delaware State | 4 | 41 | 0 | 10.2 | 15 | 9 | 1 | -23 | 0 | — | — | — | — | — | — |
| 5 | Bucknell | — | — | — | — | — | 17 | 2 | 53 | 0 | — | — | — | — | — | — |
| 7 | Duquesne | 4 | 24 | 0 | 6 | 7 | 15 | 5 | 115 | 0 | — | — | — | 1 | 1 | 0 |
| 10 | Wagner | 4 | 33 | 0 | 8.2 | 13 | 48 | 5 | 106 | 0 | — | — | — | 2 | 1 | 0 |
| 11 | Mercyhurst | 3 | 56 | 0 | 18.7 | 25 | 14 | 2 | 34 | 0 | — | — | — | — | — | — |
| 12 | Long Island University | — | — | — | — | — | 4 | 2 | 19 | 0 | — | — | — | — | — | — |
| 13 | Stonehill | — | — | — | — | — | 21 | 5 | 61 | 0 | — | — | — | — | — | — |
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 19'25 | 34 |
| Rec Yds | 178'25 | 283 |
| Rec TD | 1'24 | 1 |
Usage
2025 · share of team
Overall
9%
Rush
12%
Pass
6%
1st Down
12%
2nd Down
8%
3rd Down
5%
Standard Downs
10%
Passing Downs
6%
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 17.8 |
| Ceiling (90th) | 42.5 |
| Floor (10th) | 0.0 |
| Std dev | 19.0 |
| Boom rate | 30% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.46
By play type
Pass
0.92
Rush
0.20
By down
1st Down
0.29
2nd Down
0.38
3rd Down
1.06
By down type
Standard Downs
0.40
Passing Downs
0.62
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. Francis (PA) | 0.46 | 0.92 | 0.20 | 0.29 | 0.38 | 1.06 | 0.40 | 0.62 | 25.5 |
News
0 items
No recent news.