
Description
- Position
- QB
- Team
- UTRGV
- Class
- JR
- Jersey
- #19
- Height
- 6'2"
- Weight
- 198 lb
- Hometown
- Frisco, TX
- Last active
- 2025
Recruiting
High School
- National Rank
- #420
- Stars
- ★★★★
- Rating
- 0.8906
- Class
- 2022
- Committed To
- Oklahoma State
- Hometown
- Frisco, TX
Accolades
1
4-Star Recruit2022
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tulsa | 4 | 8 | 50 | 35 | 0 | 0 | 4.4 | — | 86.8 | 2 | 14 | 0 |
| 4 | Utah | 3 | 11 | 27.3 | 31 | 0 | 0 | 2.8 | — | 50.9 | 1 | 0 | 0 |
| 6 | West Virginia | 4 | 5 | 80 | 75 | 1 | 0 | 15 | — | 272 | 1 | 0 | 0 |
| 8 | BYU | 6 | 9 | 66.7 | 51 | 1 | 1 | 5.7 | — | 128.7 | 5 | 77 | 0 |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 482'22 | 846 |
| Pass TD | 2'24 | 6 |
| Rush Yds | 91'24 | 110 |
Usage
2024 · share of team
Overall
17%
Rush
8%
Pass
25%
1st Down
12%
2nd Down
22%
3rd Down
23%
Standard Downs
16%
Passing Downs
21%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Pass Yds
Pass Yds per game
Consistency
2024 · Pass Yds
| Per game | 48.0 |
| Ceiling (90th) | 67.8 |
| Floor (10th) | 32.2 |
| Std dev | 17.3 |
| Boom rate | 25% |
| Bust rate | 0% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.36
By play type
Pass
0.27
Rush
0.76
By down
1st Down
0.19
2nd Down
0.19
3rd Down
0.80
By down type
Standard Downs
0.36
Passing Downs
0.38
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Oklahoma State | 0.36 | 0.27 | 0.76 | 0.19 | 0.19 | 0.80 | 0.36 | 0.38 | 15.3 |
| 2023 | Oklahoma State | 0.32 | 0.32 | 0.30 | -0.26 | 0.56 | 0.65 | 0.18 | 0.48 | 11.4 |
| 2022 | Oklahoma State | 0.08 | 0.15 | -0.35 | -0.10 | 0.17 | 0.28 | -0.04 | 0.25 | 11.4 |
News
0 items
No recent news.