CFB
Jaylen Wright
RB · Tennessee
Description
- Position
- RB
- Team
- Tennessee
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia | 12 | 115 | 0 | 9.6 | 21 | 2 | 8 | 0 | — | — | — |
| 2 | Austin Peay | 13 | 118 | 0 | 9.1 | 31 | 3 | 18 | 0 | — | — | — |
| 3 | Florida | 16 | 63 | 0 | 3.9 | 12 | 4 | 21 | 0 | — | — | — |
| 4 | UTSA | 4 | 16 | 0 | 4 | 4 | 1 | 11 | 0 | — | — | — |
| 5 | South Carolina | 16 | 123 | 1 | 7.7 | 42 | — | — | — | — | — | — |
| 7 | Texas A&M | 19 | 136 | 0 | 7.2 | 23 | — | — | — | — | — | — |
| 8 | Alabama | 11 | 22 | 0 | 2 | 5 | 7 | 44 | 0 | — | — | — |
| 9 | Kentucky | 11 | 120 | 1 | 10.9 | 52 | 1 | 2 | 0 | — | — | — |
| 10 | UConn | 8 | 113 | 1 | 14.1 | 82 | 1 | 7 | 0 | — | — | — |
| 11 | Missouri | 7 | 22 | 0 | 3.1 | 14 | 2 | 21 | 0 | 1 | 1 | 0 |
| 12 | Georgia | 9 | 90 | 1 | 10 | 75 | — | — | — | — | — | — |
| 13 | Vanderbilt | 11 | 75 | 0 | 6.8 | 16 | 1 | 9 | 0 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
101387
Y/C
7.499
Rush TD
442
Rec Yds
14171
PPA
0.2367
Usage
19%49
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,013'23 | 2,154 |
| Rush TD | 10'22 | 18 |
| Rec Yds | 141'23 | 171 |
Usage
2023 · share of team
Overall
19%
Rush
33%
Pass
6%
1st Down
23%
2nd Down
20%
3rd Down
13%
Standard Downs
22%
Passing Downs
13%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rush Yds
Rush Yds per game
Consistency
2023 · Rush Yds
| Per game | 84.4 |
| Ceiling (90th) | 122.7 |
| Floor (10th) | 22.0 |
| Std dev | 42.2 |
| Boom rate | 8% |
| Bust rate | 25% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.23
By play type
Pass
0.35
Rush
0.21
By down
1st Down
0.15
2nd Down
0.17
3rd Down
0.88
By down type
Standard Downs
0.16
Passing Downs
0.48
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.