CFB
Jaxon Dailey
QB · Northern Iowa
Description
- Position
- QB
- Team
- Northern Iowa
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
854
173–1765
Pass TD
5
1–12
INT
4
0–7
Completions
67
11–149
Rush Yds
152
43–292
Rush TD
1
0–5
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wyoming | 1 | 1 | 100 | 4 | 0 | 0 | 4 | — | 133.6 | 8 | 14 | 0 | — | — | — |
| 3 | Eastern Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 2 | 0 | — | — | — |
| 6 | North Dakota | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 2 | 0 | — | — | — |
| 7 | South Dakota State | 0 | 1 | 0 | 0 | 0 | 1 | 0 | — | -200 | 4 | 17 | 0 | — | — | — |
| 9 | Southern Illinois | 8 | 15 | 53.3 | 93 | 2 | 0 | 6.2 | — | 149.4 | 7 | 49 | 0 | — | — | — |
| 10 | Illinois State | 15 | 23 | 65.2 | 142 | 1 | 2 | 6.2 | — | 114 | 16 | 40 | 0 | — | — | — |
| 11 | Murray State | 8 | 11 | 72.7 | 133 | 1 | 0 | 12.1 | — | 204.3 | 13 | 75 | 0 | 1 | 0 | 0 |
| 12 | North Dakota State | 9 | 23 | 39.1 | 99 | 1 | 2 | 4.3 | — | 72.2 | 7 | -12 | 0 | 1 | 0 | 0 |
| 13 | Youngstown State | 25 | 34 | 73.5 | 352 | 2 | 0 | 10.4 | — | 179.9 | 8 | 52 | 0 | — | — | — |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 823'25 | 994 |
| Pass TD | 7'25 | 7 |
| Rush Yds | 239'25 | 264 |
Usage
2025 · share of team
Overall
29%
Rush
19%
Pass
41%
1st Down
27%
2nd Down
28%
3rd Down
33%
Standard Downs
27%
Passing Downs
34%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 91.4 |
| Ceiling (90th) | 184.0 |
| Floor (10th) | 0.0 |
| Std dev | 108.0 |
| Boom rate | 22% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.17
By play type
Pass
0.21
Rush
0.10
By down
1st Down
-0.07
2nd Down
0.11
3rd Down
0.35
By down type
Standard Downs
-0.06
Passing Downs
0.55
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Northern Iowa | 0.17 | 0.21 | 0.10 | -0.07 | 0.11 | 0.35 | -0.06 | 0.55 | 25.7 |
| 2023 | Arkansas State | -0.07 | -0.28 | 0.98 | -0.21 | -0.05 | 0.29 | -0.04 | -0.11 | -3.2 |
| 2022 | Arkansas State | -0.24 | -0.24 | — | -0.38 | -0.12 | -0.18 | -0.28 | -0.18 | -2.4 |
News
0 items
No recent news.