CFB
Myles Taylor
CB · South Dakota State
Description
- Position
- CB
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Tot | Solo | Ast | TFL | Sk | PD | QBH | INT | IntYd | TD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Drake | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 22 | 0 | — | — | — |
| 5 | Mercyhurst | — | — | — | — | — | — | — | 1 | 27 | 0 | — | — | — | 1 | 6 | 0 | — | — | — |
| 6 | Youngstown State | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 15 | 0 | — | — | — |
| 8 | Murray State | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 0 | — | — | — |
| 10 | Indiana State | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 24 | 0 | — | — | — |
| 11 | South Dakota | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 38 | 0 | — | — | — |
| 12 | Illinois State | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | -2 | 0 | 1 | 0 | 0 |
| 13 | North Dakota | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | -1 | 0 | 1 | 1 | 0 |
| 14 | New Hampshire | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 21 | 0 | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Tackles | 2'24 | 2 |
Game Trend
2025 · Tackles
Tackles per game
News
0 items
No recent news.