
Description
- Position
- WR
- Team
- Georgia Southern
- Class
- SR
- Jersey
- #5
- Height
- 6'1"
- Weight
- 190 lb
- Hometown
- Montezuma, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fresno State | 2 | 22 | 0 | 11 | 18 | — | — | — | — |
| 1 | App State | 5 | 72 | 1 | 14.4 | 32 | — | — | — | — |
| 2 | USC | 2 | 24 | 0 | 12 | 13 | — | — | — | — |
| 3 | Jacksonville State | 3 | 38 | 0 | 12.7 | 14 | — | — | — | — |
| 4 | Maine | 5 | 68 | 0 | 13.6 | 32 | — | — | — | — |
| 5 | James Madison | 2 | 15 | 0 | 7.5 | 13 | — | — | — | — |
| 7 | Southern Miss | 4 | 70 | 1 | 17.5 | 39 | — | — | — | — |
| 8 | Georgia State | 2 | 28 | 0 | 14 | 29 | — | — | — | — |
| 9 | Arkansas State | 2 | 43 | 1 | 21.5 | 25 | — | — | — | — |
| 11 | App State | 6 | 127 | 1 | 21.2 | 47 | — | — | — | — |
| 12 | Coastal Carolina | 5 | 67 | 0 | 13.4 | 24 | — | — | — | — |
| 13 | Old Dominion | 4 | 88 | 0 | 22 | 52 | — | 1 | 0 | 0 |
| 14 | Marshall | 8 | 135 | 1 | 16.9 | 33 | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
4567
Rec Yds
72580
Y/R
16.185
Rec TD
463
PPA
0.8495
Usage
7%35
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 45'25 | 76 |
| Rec Yds | 725'25 | 1,082 |
| Rec TD | 4'25 | 7 |
Usage
2025 · share of team
Overall
7%
Rush
0%
Pass
14%
1st Down
6%
2nd Down
8%
3rd Down
9%
Standard Downs
6%
Passing Downs
9%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 60.4 |
| Ceiling (90th) | 123.1 |
| Floor (10th) | 22.2 |
| Std dev | 38.4 |
| Boom rate | 17% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.84
By play type
Pass
0.84
Rush
—
By down
1st Down
0.60
2nd Down
0.69
3rd Down
1.43
By down type
Standard Downs
0.70
Passing Downs
1.07
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia Southern | 0.84 | 0.84 | — | 0.60 | 0.69 | 1.43 | 0.70 | 1.07 | 49.8 |
| 2024 | Georgia Southern | 1.42 | 1.71 | 0.23 | 1.32 | 0.63 | 2.15 | 1.32 | 1.64 | 14.2 |
| 2023 | Georgia Southern | 1.27 | 1.27 | — | 2.07 | 0.87 | — | 1.72 | 0.38 | 7.6 |
| 2022 | Georgia Southern | 0.47 | 0.47 | — | 0.32 | 0.43 | 1.45 | 0.22 | 1.04 | 10.7 |
News
0 items
No recent news.