
Description
- Position
- WR
- Team
- Georgia State
- Class
- SR
- Jersey
- #3
- Height
- 6'4"
- Weight
- 220 lb
- Hometown
- Atlanta, GA
- Last active
- 2025
Recruiting
High School
- National Rank
- #341
- Stars
- ★★★★
- Rating
- 0.8968
- Class
- 2021
- Committed To
- Georgia Tech
- Hometown
- Atlanta, GA
Accolades
1
4-Star Recruit2021
2026 Projection
WR_TE
Receptions
17
9–26
Rec Yds
178
91–344
Rec TD
2
0–4
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Ole Miss | 1 | -3 | 0 | -3 | 0 | — |
| 2 | Memphis | 3 | 25 | 0 | 8.3 | 10 | — |
| 3 | Murray State | 3 | 36 | 1 | 12 | 21 | — |
| 4 | Vanderbilt | 3 | 37 | 1 | 12.3 | 19 | — |
| 7 | App State | 1 | 2 | 0 | 2 | 2 | — |
| 8 | Georgia Southern | 3 | 32 | 0 | 10.7 | 13 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 14'25 | 20 |
| Rec Yds | 129'25 | 234 |
| Rec TD | 2'25 | 4 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
7%
1st Down
2%
2nd Down
5%
3rd Down
10%
Standard Downs
3%
Passing Downs
7%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 21.5 |
| Ceiling (90th) | 36.5 |
| Floor (10th) | -0.5 |
| Std dev | 16.1 |
| Boom rate | 33% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.73
By play type
Pass
0.73
Rush
—
By down
1st Down
0.19
2nd Down
0.63
3rd Down
0.97
By down type
Standard Downs
0.54
Passing Downs
0.88
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Georgia State | 0.73 | 0.73 | — | 0.19 | 0.63 | 0.97 | 0.54 | 0.88 | 13.1 |
| 2024 | Georgia Tech | 1.14 | 2.89 | -0.61 | -0.61 | 2.89 | — | 1.14 | — | 2.3 |
| 2022 | Georgia Tech | 0.92 | 0.92 | — | 0.75 | 2.75 | -0.21 | 1.15 | -0.21 | 5.5 |
News
0 items
No recent news.