
Description
- Position
- WR
- Team
- Tulsa
- Class
- SO
- Jersey
- #1
- Height
- 6'1"
- Weight
- 183 lb
- Hometown
- Lakewood, WA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
31
16–44
Rec Yds
366
173–636
Rec TD
2
1–6
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | California | 2 | 16 | 0 | 8 | 10 | -4 | 3 | 51 | 0 | — | — | — | — | — | — |
| 2 | Fresno State | 2 | 32 | 1 | 16 | 34 | — | 2 | 47 | 0 | — | — | — | — | — | — |
| 3 | Texas Tech | 6 | 103 | 0 | 17.2 | 56 | — | — | — | — | — | — | — | — | — | — |
| 4 | Oregon | 2 | 19 | 0 | 9.5 | 14 | — | 1 | 18 | 0 | — | — | — | — | — | — |
| 5 | Houston | 2 | 6 | 0 | 3 | 4 | — | 2 | 38 | 0 | — | — | — | — | — | — |
| 6 | App State | 4 | 36 | 1 | 9 | 16 | 30 | 3 | 61 | 0 | — | — | — | 1 | 1 | 0 |
| 7 | Wake Forest | 6 | 58 | 1 | 9.7 | 19 | — | — | — | — | — | — | — | — | — | — |
| 8 | Lafayette | 3 | 23 | 0 | 7.7 | 9 | 11 | — | — | — | — | — | — | 1 | 1 | 0 |
| 10 | Washington State | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| 11 | Sam Houston | 9 | 112 | 0 | 12.4 | 28 | — | — | — | — | — | — | — | — | — | — |
| 12 | Tulsa | 7 | 61 | 1 | 8.7 | 16 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
4465
Rec Yds
46642
Y/R
10.620
Rec TD
463
PPA
0.2816
Usage
10%70
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 44'25 | 51 |
| Rec Yds | 466'25 | 551 |
| Rec TD | 4'25 | 5 |
Usage
2025 · share of team
Overall
10%
Rush
1%
Pass
17%
1st Down
8%
2nd Down
11%
3rd Down
12%
Standard Downs
8%
Passing Downs
13%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 42.4 |
| Ceiling (90th) | 103.0 |
| Floor (10th) | 6.0 |
| Std dev | 35.7 |
| Boom rate | 18% |
| Bust rate | 36% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.28
By play type
Pass
0.34
Rush
-0.74
By down
1st Down
0.16
2nd Down
0.12
3rd Down
0.70
By down type
Standard Downs
0.23
Passing Downs
0.34
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Oregon State | 0.28 | 0.34 | -0.74 | 0.16 | 0.12 | 0.70 | 0.23 | 0.34 | 20.8 |
| 2024 | Oregon State | 1.26 | 1.26 | — | 2.61 | 0.71 | 0.45 | 2.26 | 0.26 | 7.6 |
| 2023 | Oregon State | 0.38 | 0.38 | — | 0.38 | — | — | 0.38 | — | 0.4 |
News
0 items
No recent news.