
Description
- Position
- TE
- Team
- Massachusetts
- Class
- SR
- Jersey
- #83
- Height
- 6'6"
- Weight
- 250 lb
- Hometown
- Lake Mary, FL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 2 | Bryant | 2 | 20 | 0 | 10 | 16 | — |
| 5 | Missouri | 1 | 15 | 0 | 15 | 15 | — |
| 6 | Western Michigan | 1 | 15 | 0 | 15 | 15 | — |
| 7 | Kent State | 2 | 54 | 0 | 27 | 51 | — |
| 8 | Buffalo | 1 | 5 | 0 | 5 | 5 | — |
| 14 | Bowling Green | 2 | 24 | 1 | 12 | 20 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 9'25 | 15 |
| Rec Yds | 133'25 | 181 |
| Rec TD | 1'25 | 1 |
Usage
2025 · share of team
Overall
4%
Rush
0%
Pass
7%
1st Down
3%
2nd Down
5%
3rd Down
3%
Standard Downs
3%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 22.2 |
| Ceiling (90th) | 39.0 |
| Floor (10th) | 10.0 |
| Std dev | 15.4 |
| Boom rate | 17% |
| Bust rate | 17% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.20
By play type
Pass
0.20
Rush
—
By down
1st Down
0.63
2nd Down
0.03
3rd Down
-0.13
By down type
Standard Downs
0.38
Passing Downs
0.04
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Massachusetts | 0.20 | 0.20 | — | 0.63 | 0.03 | -0.13 | 0.38 | 0.04 | 3.0 |
| 2023 | Eastern Kentucky | 0.53 | 0.53 | — | 0.65 | 0.40 | — | 0.65 | 0.40 | 1.1 |
| 2022 | Eastern Kentucky | 0.84 | 0.84 | — | 0.19 | 2.14 | — | 0.19 | 2.14 | 2.5 |
| 2021 | Eastern Kentucky | 0.04 | 0.04 | — | — | — | 0.04 | — | 0.04 | 0.0 |
News
0 items
No recent news.