
Description
- Position
- TE
- Team
- South Florida
- Class
- JR
- Jersey
- #8
- Height
- 6'4"
- Weight
- 242 lb
- Hometown
- Atlanta, GA
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,191
- Stars
- ★★★
- Rating
- 0.8522
- Class
- 2022
- Committed To
- Florida Atlantic
- Hometown
- Quincy, FL
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
18
10–27
Rec Yds
186
112–359
Rec TD
2
0–5
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Boise State | 1 | 3 | 0 | 3 | 3 | — |
| 1 | Old Dominion | 1 | -1 | 0 | -1 | 0 | — |
| 2 | Florida | 2 | 17 | 0 | 8.5 | 15 | — |
| 3 | Miami | 5 | 55 | 0 | 11 | 30 | — |
| 6 | Charlotte | 1 | 1 | 0 | 1 | 1 | — |
| 7 | North Texas | 2 | 22 | 0 | 11 | 15 | — |
| 8 | Florida Atlantic | 1 | 24 | 1 | 24 | 24 | — |
| 9 | Memphis | 2 | 19 | 0 | 9.5 | 10 | — |
| 12 | Navy | 1 | 19 | 0 | 19 | 19 | — |
| 13 | UAB | 2 | 17 | 1 | 8.5 | 11 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 17'25 | 35 |
| Rec Yds | 177'25 | 361 |
| Rec TD | 2'25 | 4 |
Usage
2025 · share of team
Overall
3%
Rush
0%
Pass
7%
1st Down
2%
2nd Down
3%
3rd Down
7%
Standard Downs
2%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 19.7 |
| Ceiling (90th) | 30.2 |
| Floor (10th) | 2.6 |
| Std dev | 14.6 |
| Boom rate | 11% |
| Bust rate | 22% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.38
By play type
Pass
0.38
Rush
—
By down
1st Down
0.12
2nd Down
0.12
3rd Down
0.34
By down type
Standard Downs
0.83
Passing Downs
-0.11
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Florida | 0.38 | 0.38 | — | 0.12 | 0.12 | 0.34 | 0.83 | -0.11 | 8.0 |
| 2024 | Florida Atlantic | 1.03 | 1.03 | — | 0.93 | 0.65 | 1.62 | 1.04 | 1.02 | 12.4 |
| 2023 | Florida Atlantic | 0.26 | 0.26 | — | 0.20 | -1.41 | 1.18 | -0.20 | 1.18 | 1.5 |
News
0 items
No recent news.