CFB
LaDamian McDowell
RB · Lamar
Description
- Position
- RB
- Team
- Lamar
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
265
107–565
Rush TD
2
0–6
Receptions
7
1–14
Rec Yds
56
0–118
Season Stats
Regular season
| Season | Tm | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAM | 55 | 328 | 2 | 6.0 | 54 | 7 | 61 | 0 | 18 | 407 | 0 | — | — | — | 1 | 0 | 0 | 0.07 |
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Texas | — | — | — | — | — | — | — | — | 1 | 18 | 0 | — | — | — | — | — | — |
| 3 | Texas Southern | 11 | 92 | 0 | 8.4 | 18 | 1 | -6 | 0 | 2 | 70 | 0 | — | — | — | — | — | — |
| 5 | Central Arkansas | 2 | 4 | 0 | 2 | 3 | — | — | — | 3 | 75 | 0 | — | — | — | — | — | — |
| 6 | Nicholls | 11 | 41 | 0 | 3.7 | 5 | — | — | — | 2 | 42 | 0 | — | — | — | — | — | — |
| 7 | East Texas A&M | 3 | 2 | 0 | 0.7 | 3 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| 8 | UT Rio Grande Valley | 6 | 17 | 0 | 2.8 | 7 | 1 | 9 | 0 | 3 | 53 | 0 | — | — | — | — | — | — |
| 9 | Northwestern State | 4 | 20 | 0 | 5 | 13 | 2 | 26 | 0 | 1 | 46 | 0 | — | — | — | — | — | — |
| 10 | Incarnate Word | — | — | — | — | — | — | — | — | 2 | 37 | 0 | — | — | — | — | — | — |
| 11 | SE Louisiana | — | — | — | — | — | — | — | — | 2 | 36 | 0 | — | — | — | — | — | — |
| 12 | Stephen F. Austin | 5 | 57 | 1 | 11.4 | 54 | — | — | — | 2 | 30 | 0 | — | — | — | 1 | 0 | 0 |
| 13 | McNeese | 10 | 93 | 1 | 9.3 | 30 | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | Abilene Christian | 3 | 2 | 0 | 0.7 | 2 | 2 | 29 | 0 | — | — | — | — | — | — | — | — | — |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 328'25 | 328 |
| Rush TD | 2'25 | 2 |
| Rec Yds | 61'25 | 61 |
Usage
2025 · share of team
Overall
12%
Rush
19%
Pass
3%
1st Down
14%
2nd Down
14%
3rd Down
6%
Standard Downs
14%
Passing Downs
8%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 27.3 |
| Ceiling (90th) | 88.5 |
| Floor (10th) | 0.0 |
| Std dev | 33.9 |
| Boom rate | 33% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.07
By play type
Pass
0.47
Rush
0.02
By down
1st Down
0.23
2nd Down
-0.19
3rd Down
0.31
By down type
Standard Downs
0.17
Passing Downs
-0.27
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lamar | 0.07 | 0.47 | 0.02 | 0.23 | -0.19 | 0.31 | 0.17 | -0.27 | 4.3 |
News
0 items
No recent news.