CFB
Nyeoti Punni
RB · Holy Cross
Description
- Position
- RB
- Team
- Holy Cross
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
317
115–552
Rush TD
2
0–7
Receptions
4
0–11
Rec Yds
25
4–105
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Illinois | 1 | -5 | 0 | -5 | 0 | — | — | — | — | — | — |
| 2 | New Hampshire | 1 | 7 | 0 | 7 | 7 | — | — | — | — | — | — |
| 3 | Rhode Island | 2 | 9 | 0 | 4.5 | 5 | — | — | — | — | — | — |
| 4 | Yale | 6 | 36 | 0 | 6 | 11 | — | — | — | — | — | — |
| 5 | Fordham | 4 | 23 | 0 | 5.8 | 10 | — | — | — | — | — | — |
| 6 | Harvard | 6 | 73 | 0 | 12.2 | 49 | — | — | — | — | — | — |
| 8 | Richmond | 12 | 47 | 1 | 3.9 | 15 | 1 | 6 | 0 | 1 | 0 | 0 |
| 9 | Colgate | 8 | 49 | 0 | 6.1 | 20 | — | — | — | — | — | — |
| 10 | Lafayette | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — |
| 11 | Lehigh | 3 | 2 | 0 | 0.7 | 3 | — | — | — | — | — | — |
| 12 | Bucknell | 15 | 131 | 2 | 8.7 | 53 | 1 | 25 | 0 | — | — | — |
| 13 | Georgetown | 11 | 40 | 0 | 3.6 | 16 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 415'25 | 417 |
| Rush TD | 3'25 | 3 |
| Rec Yds | 31'25 | 31 |
Usage
2025 · share of team
Overall
9%
Rush
16%
Pass
1%
1st Down
11%
2nd Down
11%
3rd Down
2%
Standard Downs
11%
Passing Downs
5%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 34.6 |
| Ceiling (90th) | 70.6 |
| Floor (10th) | 2.1 |
| Std dev | 36.9 |
| Boom rate | 17% |
| Bust rate | 42% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.08
By play type
Pass
0.70
Rush
0.05
By down
1st Down
-0.08
2nd Down
0.14
3rd Down
0.30
By down type
Standard Downs
0.08
Passing Downs
0.07
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Holy Cross | 0.08 | 0.70 | 0.05 | -0.08 | 0.14 | 0.30 | 0.08 | 0.07 | 5.0 |
News
0 items
No recent news.