CFB
Jordan Murray
TE · Missouri State
Description
- Position
- TE
- Team
- Missouri State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt | 1 | 12 | 0 | 12 | 12 | — |
| 1 | Western Kentucky | 3 | 22 | 0 | 7.3 | 12 | — |
| 2 | Michigan | 2 | 15 | 0 | 7.5 | 13 | — |
| 4 | New Mexico State | 1 | 10 | 0 | 10 | 10 | — |
| 9 | Wyoming | 2 | 10 | 0 | 5 | 7 | — |
| 11 | Utah State | 1 | 1 | 0 | 1 | 1 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 10'22 | 16 |
| Rec Yds | 70'22 | 128 |
| Rec TD | 1'18 | 1 |
Usage
2022 · share of team
Overall
4%
Rush
0%
Pass
7%
1st Down
4%
2nd Down
3%
3rd Down
8%
Standard Downs
4%
Passing Downs
5%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rec Yds
Rec Yds per game
Consistency
2022 · Rec Yds
| Per game | 11.7 |
| Ceiling (90th) | 18.5 |
| Floor (10th) | 5.5 |
| Std dev | 6.3 |
| Boom rate | 17% |
| Bust rate | 17% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2022 · opp-adjusted / play
Overall
-0.06
By play type
Pass
-0.06
Rush
—
By down
1st Down
-0.08
2nd Down
0.79
3rd Down
-0.39
By down type
Standard Downs
-0.05
Passing Downs
-0.07
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Hawai'i | -0.06 | -0.06 | — | -0.08 | 0.79 | -0.39 | -0.05 | -0.07 | -0.9 |
| 2021 | Missouri State | -0.10 | -0.10 | — | -0.01 | -1.07 | 0.28 | -0.01 | -0.17 | -0.5 |
| 2020 | Missouri State | -0.43 | -0.43 | — | 0.10 | -0.34 | — | -0.43 | — | -1.3 |
| 2018 | Missouri State | 1.40 | 1.40 | — | 1.40 | — | — | 1.40 | — | 4.2 |
News
0 items
No recent news.