CFB
Graham Mertz
QB · Wisconsin
Description
- Position
- QB
- Team
- Wisconsin
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- NFL Draft
- 2025 · R6 · Pk 21 · Houston
- Last active
- 2024
Recruiting
High School
- National Rank
- #65
- Stars
- ★★★★
- Rating
- 0.9689
- Class
- 2019
- Committed To
- Wisconsin
- Hometown
- Mission, KS
Accolades
2
NFL Draft Pick2025
4-Star Recruit2019
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | FLA | 72 | 94 | 76.6 | 791 | 6 | 2 | 8.4 | — | 164.1 | 18 | 56 | 1 | 2 | 1 | 0 | 0.28 |
| 2023 | FLA | 260 | 357 | 72.8 | 2,878 | 20 | 3 | 8.1 | — | 157.4 | 61 | -63 | 4 | 6 | 3 | 0 | 0.36 |
| 2022 | WIS | 164 | 286 | 57.3 | 2,136 | 19 | 10 | 7.5 | — | 135.0 | 50 | -40 | 2 | 3 | 1 | 1 | 0.32 |
| 2021 | WIS | 158 | 269 | 58.7 | 1,821 | 9 | 10 | 6.8 | — | 119.2 | 33 | -12 | 4 | 6 | 4 | 0 | 0.29 |
| 2020 | WIS | 107 | 176 | 60.8 | 1,108 | 8 | 5 | 6.3 | — | 123.0 | 31 | 26 | 0 | 3 | 2 | 0 | 0.17 |
| 2019 | WIS | 9 | 10 | 90.0 | 73 | 0 | 0 | 7.3 | — | 151.3 | 2 | 6 | 0 | — | — | — | 0.25 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami | 11 | 20 | 55 | 91 | 0 | 1 | 4.5 | — | 83.2 | 6 | 3 | 0 | — | — | — |
| 3 | Texas A&M | 12 | 15 | 80 | 195 | 1 | 1 | 13 | — | 197.9 | 1 | 7 | 0 | 1 | 0 | 0 |
| 4 | Mississippi State | 19 | 21 | 90.5 | 201 | 3 | 0 | 9.6 | — | 218 | 3 | 24 | 1 | — | — | — |
| 6 | UCF | 19 | 23 | 82.6 | 179 | 1 | 0 | 7.8 | — | 162.3 | 3 | 11 | 0 | — | — | — |
| 7 | Tennessee | 11 | 15 | 73.3 | 125 | 1 | 0 | 8.3 | — | 165.3 | 5 | 11 | 0 | 1 | 1 | 0 |
Stat Profile
2023 · vs 232 QBs
Pass Yds
287883
Rating
157.488
Y/A
8.174
Pass TD
2076
INT
392
PPA
0.3658
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 232
dashed lines = position median · top-right = high volume + efficiency
Recruiting → Production
2023 · pedigree vs PPA
Below the hype-35 pct vs pedigree
Pedigree★★★★ 0.9689 · #65 nat'l
Production58th pct PPA · vs 232 peers
Pedigree = national recruiting standing (stars + composite rating). Production = opponent-adjusted PPA percentile vs same-position FBS peers that season.
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,878'23 | 8,807 |
| Pass TD | 20'23 | 62 |
| Rush Yds | 56'24 | -27 |
Usage
2024 · share of team
Overall
37%
Rush
10%
Pass
65%
1st Down
35%
2nd Down
32%
3rd Down
51%
Standard Downs
34%
Passing Downs
45%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Pass Yds
Pass Yds per game
Consistency
2024 · Pass Yds
| Per game | 158.2 |
| Ceiling (90th) | 198.6 |
| Floor (10th) | 104.6 |
| Std dev | 43.0 |
| Boom rate | 0% |
| Bust rate | 0% |
| Profile | Steady |
Boom ≥1.5× avg · Bust ≤0.5× avg · 5 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.28
By play type
Pass
0.27
Rush
0.33
By down
1st Down
0.47
2nd Down
0.34
3rd Down
-0.21
By down type
Standard Downs
0.41
Passing Downs
0.04
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Florida | 0.28 | 0.27 | 0.33 | 0.47 | 0.34 | -0.21 | 0.41 | 0.04 | 32.2 |
| 2023 | Florida | 0.36 | 0.38 | 0.20 | 0.15 | 0.43 | 0.65 | 0.26 | 0.51 | 147.6 |
| 2022 | Wisconsin | 0.32 | 0.34 | 0.23 | 0.10 | 0.28 | 0.65 | 0.23 | 0.42 | 104.1 |
| 2021 | Wisconsin | 0.29 | 0.27 | 0.51 | 0.25 | 0.28 | 0.33 | 0.35 | 0.22 | 89.2 |
| 2020 | Wisconsin | 0.17 | 0.13 | 0.48 | -0.11 | 0.34 | 0.41 | 0.10 | 0.25 | 38.6 |
| 2019 | Wisconsin | 0.25 | 0.39 | -0.45 | 0.08 | 0.60 | 0.34 | -0.17 | 0.84 | 3.0 |
News
0 items
No recent news.