CFB
Matt Conord
PK · Howard
Description
- Position
- PK
- Team
- Howard
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | HOW | 7 | 11 | 63.6 | 43 | 24 | 26 | 45 |
Game Log
Latest season
| Wk | Opp | FGM | FGA | FG% | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Florida A&M | 1 | 1 | 100 | 43 | 1 | 1 | — |
| 2 | Temple | 0 | 0 | — | 0 | 1 | 1 | — |
| 3 | Morehouse College | 1 | 1 | 100 | 22 | 5 | 5 | — |
| 4 | Hampton | 0 | 0 | — | 0 | 4 | 5 | — |
| 5 | Richmond | 1 | 3 | 33.3 | 36 | 1 | 1 | — |
| 7 | Sacred Heart | 0 | 0 | — | 0 | 2 | 2 | — |
| 8 | Tennessee State | 0 | 0 | — | 0 | 1 | 1 | — |
| 10 | North Carolina Central | 0 | 1 | 0 | 0 | 2 | 2 | — |
| 11 | South Carolina State | 1 | 2 | 50 | 38 | 1 | 1 | — |
| 12 | Delaware State | 2 | 2 | 100 | 32 | 1 | 1 | — |
| 13 | Norfolk State | 1 | 1 | 100 | 27 | 5 | 6 | — |
Stat Profile
2025 · vs 220 peers
FG%
63.6%15
FGM
79
Long
4316
Points
4512
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 220
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| FG Made | 7'25 | 7 |
| Long FG | 43'25 | 43 |
| Points | 45'25 | 45 |
Game Trend
2025 · FG Made
FG Made per game
Consistency
2025 · FG Made
| Per game | 0.6 |
| Ceiling (90th) | 1.0 |
| Floor (10th) | 0.0 |
| Std dev | 0.6 |
| Boom rate | 55% |
| Bust rate | 45% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
News
0 items
No recent news.