CFB
Jayden Sauray
QB · Maryland
Description
- Position
- QB
- Team
- Maryland
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
642
60–1266
Pass TD
4
0–10
INT
3
0–7
Completions
60
10–116
Rush Yds
99
27–245
Rush TD
1
0–3
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware | 2 | 3 | 66.7 | 14 | 0 | 1 | 4.7 | — | 39.2 | 2 | 6 | 0 |
| 2 | UAlbany | 1 | 2 | 50 | 9 | 0 | 0 | 4.5 | — | 87.8 | 1 | 1 | 0 |
| 3 | Bowie State | 1 | 6 | 16.7 | 15 | 0 | 0 | 2.5 | — | 37.7 | 3 | 25 | 0 |
| 5 | Sacred Heart | 12 | 18 | 66.7 | 207 | 1 | 0 | 11.5 | — | 181.6 | 6 | -14 | 0 |
| 6 | Monmouth | 1 | 1 | 100 | 18 | 0 | 0 | 18 | — | 251.2 | 1 | 3 | 0 |
| 7 | Southern Connecticut State | 3 | 3 | 100 | 55 | 1 | 0 | 18.3 | — | 364 | 1 | 81 | 1 |
| 9 | North Carolina Central | 1 | 1 | 100 | 0 | 0 | 0 | 0 | — | 100 | 3 | 6 | 0 |
| 10 | Norfolk State | 1 | 4 | 25 | 5 | 0 | 0 | 1.2 | — | 35.5 | 1 | -1 | 0 |
| 12 | Howard | 7 | 13 | 53.8 | 144 | 0 | 0 | 11.1 | — | 146.9 | 6 | 21 | 1 |
| 13 | South Carolina State | 7 | 12 | 58.3 | 28 | 0 | 2 | 2.3 | — | 44.6 | 5 | -20 | 0 |
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 495'25 | 495 |
| Pass TD | 2'25 | 2 |
| Rush Yds | 108'25 | 108 |
Usage
2025 · share of team
Overall
14%
Rush
6%
Pass
27%
1st Down
10%
2nd Down
17%
3rd Down
20%
Standard Downs
10%
Passing Downs
22%
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 49.5 |
| Ceiling (90th) | 150.3 |
| Floor (10th) | 4.5 |
| Std dev | 66.1 |
| Boom rate | 20% |
| Bust rate | 60% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.15
By play type
Pass
0.23
Rush
0.16
By down
1st Down
0.19
2nd Down
0.40
3rd Down
-0.24
By down type
Standard Downs
0.10
Passing Downs
0.18
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Delaware State | 0.15 | 0.23 | 0.16 | 0.19 | 0.40 | -0.24 | 0.10 | 0.18 | 12.5 |
News
0 items
No recent news.